Regulation (EU) 2024/1834 applies from 24 July 2026; eligible fans integrated into other products may use the transitional route until 24 July 2027, subject to Annex II. If you are replacing AC fans to keep market access, use two separate checks: verify the applicable BEP-based minimum-efficiency requirement, then confirm performance at the actual duty point.

(EU) 2024/1834 replaces (EU) No 327/2011. It evaluates the complete fan assembly — impeller, motor, electronics, inlet cone and housing — for fans with electric input power between 125 W and 500 kW, whether sold standalone or built into an AHU, rooftop unit, precision air conditioner or industrial ventilation package.
Three changes matter most to a buyer: higher minimum-efficiency grades, a wider assessed system boundary, and separate partial-load or specified-duty information requirements from 24 July 2027. Product-information, spare-parts and long-term online-information obligations also apply. See the current consolidated EU text and our ErP 2026 requirements guide; use the ErP 2026 efficiency calculator to estimate the applicable BEP-based ηmin threshold, then confirm conformity from traceable technical documentation.
1 Find your airflow. Locate the row whose airflow range covers your required volume flow.
2 Check static pressure. Confirm your requirement sits within the band maximum. Maximum airflow and maximum static pressure are two separate extremes — they do not occur at the same operating point and cannot be combined into one duty.
3 Send us the duty point. We return the candidate models sitting closest to their efficient region at that point, with the measured performance data behind them.
352 EC models fall inside the electrical input power band covered by the regulation. Models below 125 W sit outside its scope and are not listed. Every product page in this range now carries an ErP scope note with its estimated input power.
Typically replaces: AHU plug fans, belt-driven AC centrifugal fans, double-inlet forward-curved blowers. Browse the full range: EC Backward-Curved Centrifugal fans →
| Impeller Ø | Airflow (m³/h) | Max static (Pa) | Input power (W) | Models | Example model |
|---|---|---|---|---|---|
| Ø175 mm | 700 – 924 | ≤ 893 | 138 – 276 | 9 | LWBE3G175-072PS-10 |
| Ø190 mm | 639 – 973 | ≤ 1,009 | 127 – 299 | 9 | LWBE3G190-072NS-06 |
| Ø220 mm | 886 – 1,184 | ≤ 978 | 138 – 293 | 10 | LWBE3G220-072NS-08 |
| Ø225 mm | 1,009 – 1,630 | ≤ 1,030 | 138 – 430 | 16 | LWBE3G225-092PS-07 |
| Ø250 mm | 1,184 – 3,708 | ≤ 1,751 | 138 – 782 | 29 | LWBE3G250-102NT-21 |
| Ø270 mm | 1,545 – 1,545 | ≤ 332 | 264 – 299 | 2 | LWBE3G270-092NS-02 |
| Ø280 mm | 1,743 – 4,378 | ≤ 1,751 | 198 – 920 | 23 | LWBE3G280-102NT-17 |
| Ø310 mm | 2,235 – 5,593 | ≤ 1,730 | 276 – 960 | 24 | LWBE3G310-138PT-10 |
| Ø355 mm | 2,472 – 8,034 | ≤ 2,524 | 207 – 1,976 | 21 | LWBE3G355-188PT-11 |
| Ø400 mm | 3,554 – 9,682 | ≤ 1,627 | 345 – 1,680 | 11 | LWBE3G400-188PT-07 |
| Ø450 mm | 5,050 – 12,647 | ≤ 2,342 | 334 – 3,040 | 15 | LWBE3G450-188PT-16 |
| Ø500 mm | 8,137 – 14,214 | ≤ 1,541 | 584 – 3,600 | 10 | LWBE3G500-188PT-04 |
| Ø560 mm | 14,879 – 23,896 | ≤ 1,545 | 1,760 – 3,800 | 10 | LWBE3G560-218PT-06 |
| Ø630 mm | 19,158 – 21,742 | ≤ 1,677 | 1,760 – 3,240 | 7 | LWBE3G630-188PT-04 |
Typically replaces: AC forward-curved blowers in fan-coil units, small AHUs, cabinet ventilation. Browse the full range: EC Forward-Curved Centrifugal fans →
| Impeller Ø | Airflow (m³/h) | Max static (Pa) | Input power (W) | Models | Example model |
|---|---|---|---|---|---|
| Ø108 mm | 330 – 330 | ≤ 330 | 150 – 150 | 1 | LWFE3G108-072NS-01 |
| Ø120 mm | 350 – 433 | ≤ 412 | 127 – 154 | 2 | LWFE3G120-072DS-01 |
| Ø133 mm | 433 – 979 | ≤ 484 | 138 – 218 | 4 | LWFE3G133-072DS-02 |
| Ø140 mm | 453 – 597 | ≤ 979 | 133 – 196 | 6 | LWFE3G140-072SS-03 |
| Ø146 mm | 752 – 1,133 | ≤ 876 | 138 – 368 | 5 | LWFE3G146-092DS-05 |
| Ø150 mm | 577 – 577 | ≤ 412 | 322 – 322 | 1 | LWFE3G150-092SS-01 |
| Ø160 mm | 597 – 814 | ≤ 989 | 150 – 414 | 11 | LWFE3G160-092SS-08 |
| Ø175 mm | 700 – 912 | ≤ 876 | 150 – 276 | 4 | LWFE3G175-072PS-04 |
| Ø180 mm | 927 – 2,060 | ≤ 824 | 281 – 437 | 4 | LWFE3G180-102DS-01 |
| Ø190 mm | 814 – 973 | ≤ 1,009 | 150 – 299 | 4 | LWFE3G190-072PS-03 |
| Ø200 mm | 1,638 – 2,575 | ≤ 1,030 | 313 – 713 | 3 | LWFE3G200-102DS-02 |
| Ø220 mm | 937 – 1,184 | ≤ 978 | 163 – 292 | 3 | LWFE3G220-072PS-03 |
| Ø225 mm | 1,009 – 3,605 | ≤ 1,030 | 161 – 805 | 8 | LWFE3G225-138DS-01 |
| Ø250 mm | 1,184 – 4,058 | ≤ 1,751 | 207 – 805 | 10 | LWFE3G250-138DS-02 |
| Ø280 mm | 2,008 – 4,422 | ≤ 1,751 | 276 – 805 | 7 | LWFE3G280-138DS-02 |
| Ø310 mm | 2,266 – 5,150 | ≤ 1,730 | 288 – 713 | 5 | LWFE3G310-102PT-09 |
| Ø315 mm | 8,732 – 8,732 | ≤ 783 | 1,520 – 1,520 | 1 | LWFE3G315-188DS-01 |
| Ø355 mm | 4,172 – 8,799 | ≤ 1,751 | 713 – 1,140 | 4 | LWFE3G355-188DS-01 |
| Ø400 mm | 6,489 – 6,489 | ≤ 978 | 713 – 713 | 1 | LWFE3G400-102PS-02 |
| Ø450 mm | 7,468 – 8,652 | ≤ 1,390 | 713 – 720 | 2 | LWFE3G450-102PT-06 |
Typically replaces: AC axial fans in condensers, dry coolers, unit coolers, roof extract. Browse the full range: EC Axial fans →
| Impeller Ø | Airflow (m³/h) | Max static (Pa) | Input power (W) | Models | Example model |
|---|---|---|---|---|---|
| Ø200 mm | 886 – 1,391 | ≤ 395 | 132 – 187 | 8 | LWAE3G200SS-7PNW-15 |
| Ø250 mm | 1,627 – 1,916 | ≤ 1,140 | 134 – 198 | 10 | LWAE3G250SS-7PNW-09 |
| Ø300 mm | 1,751 – 2,781 | ≤ 228 | 154 – 242 | 9 | LWAE3G300SS-5PEW-09 |
| Ø315 mm | 2,575 – 2,575 | ≤ 164 | 242 – 242 | 4 | LWAE3G315SS-5PNW-01 |
| Ø350 mm | 2,884 – 3,554 | ≤ 150 | 220 – 264 | 9 | LWAE3G350SS-5PEW-09 |
| Ø400 mm | 4,871 – 5,562 | ≤ 258 | 269 – 352 | 9 | LWAE3G400SS-5MEW-07 |
| Ø450 mm | 4,266 – 6,695 | ≤ 242 | 158 – 473 | 10 | LWAE3G450SS-5MNW-01 |
| Ø500 mm | 5,900 – 9,122 | ≤ 176 | 322 – 518 | 3 | LWAE3G500SS-5PKW-12 |
| Ø630 mm | 12,777 – 13,670 | ≤ 224 | 628 – 837 | 3 | LWAE3G630TS-5PEW-11 |
| Ø710 mm | 13,905 – 19,177 | ≤ 244 | 788 – 805 | 2 | LWAE3G710TS-5PKW-03 |
| Ø800 mm | 24,892 – 29,400 | ≤ 420 | 1,068 – 1,444 | 2 | LWAE3G800TS-4PKW-04 |
| Ø900 mm | 32,192 – 32,192 | ≤ 244 | 1,116 – 1,116 | 1 | LWAE3G900TS-5PKW-02 |
EC drives can offer strong variable-load performance. From 24 July 2027, Regulation (EU) 2024/1834 requires applicable fans to provide partial-load or specified-duty information, including performance curves at different speeds. This disclosure requirement helps buyers compare operation beyond BEP; it is distinct from the BEP-based minimum-efficiency requirement.
In our own European retrofit work, EC replacements have delivered energy savings of around 30% against the AC units they replaced, with higher savings on strongly variable loads — the actual figure must be confirmed against the load profile of the specific installation. Worked examples in our engineering cases.
Ø355 mm EC backward-curved fan (LWBE3G355-102NS-33) — the size band most affected by ErP 2026 in AHU and HVAC retrofits.
Performance test on our own rig — the airflow, static pressure and power figures in the tables above come from measurements like this. Third-party reports available on request.
Airflow and static pressure figures are catalogue extremes taken from separate operating points and cannot be combined into a single duty. Input power is derived from rated voltage and current and indicates regulatory scope only. Performance data is obtained using recognised laboratory test methods; third-party reports available on request.
This page explains the regulation and our product coverage — it is not a declaration of conformity for any specific model or project. Confirm regulatory conformity using the applicable category-specific method and traceable technical documentation; separately confirm application selection against the duty point (airflow / static pressure / voltage / control method) and project verification.