Air Conditioner Fan Blade is manufactured through injection molding using engineering plastics, serving as core components in ventilation equipment like blowers and HVAC systems. Its rotation generates airflow, facilitating air circulation.
Constructed from plastics including PP, ABS, FRP, polyurethane resin, PET, and nylon, air conditioner fan blade offers advantages such as lightweight construction, low cost, and corrosion resistance, making them ideal for indoor and outdoor applications in commercial, residential, and industrial settings.
Owing to the low melting point of plastics and their high malleability, fan blades can be engineered with enhanced aerodynamic properties. Examples include backward-curved or olive-shaped blades featuring complex surfaces, which effectively boost airflow volume and pressure while reducing energy consumption.
√ Light weight, reducing the burden on the fan motor
√ Excellent frequency noise dispersion effect
√ Cost saving, economical and efficient
√ Good corrosion resistant to suit humid environment
√ All materials comply with the EU ROHS and REACH environmental regulations
| Item | Spec. | Diameter | Length | Shaft Height | Bush Height | Remark |
|---|---|---|---|---|---|---|
| 1 | φ48*183 | 48 | 183 | 15 | Anti-clockwise | Both clockwise and anti-clockwise |
| 2 | φ61.5*230 | 61.5 | 230 | 15 | Anti-clockwise | Anti-clockwise |
| 3 | φ61.5*300 | 61.5 | 230 | 15 | Anti-clockwise | Anti-clockwise |
| 4 | φ71*285 | 71 | 285 | 28 | 14.5 | Anti-clockwise |
| 5 | φ71*356 | 71 | 356 | 23.5 | 14.5 | |
| 6 | φ71*536 | 71 | 536 | 23.5 | 14.5 | |
| 7 | φ81*361 | 81 | 361 | 23.5 | 14.5 | |
| 8 | φ81*538 | 81 | 538 | 23.5 | 14.5 | |
| 9 | φ81*540 | 81 | 540 | 27 | Anti-clockwise | |
| 10 | φ90.4*607 | 90.4 | 607 | 22.5 | Anti-clockwise | |
| 11 | φ90.4*657 | 90.4 | 657 | 22.5 | Anti-clockwise | |
| 12 | φ92*645 | 92 | 645 | 23.5 | 30.5 | |
| 13 | φ93.5*642 | 93.5 | 642 | 23 | Anti-clockwise | |
| 14 | φ96*611 | 96 | 611 | 22.5 | 14.5 | |
| 15 | φ97*583 | 97 | 583 | 25 | 14.5 | |
| 16 | φ97*610 | 97 | 610 | 28.5 | Anti-clockwise | |
| 17 | φ97*610 | 97 | 610 | 28.5 | 25 | |
| 18 | φ97.8*625.6 | 97.8 | 625.6 | 22 | 14.5 | |
| 19 | φ100*403 | 100 | 403 | 19 | Anti-clockwise | |
| 20 | φ100*603 | 100 | 603 | 19 | Anti-clockwise | |
| 21 | φ100*803 | 100 | 803 | 19 | Anti-clockwise | |
| 22 | φ102*627 | 102 | 627 | 24 | Anti-clockwise | |
| 23 | φ106*629 | 106 | 629 | 28.5 | 25 | |
| 24 | φ107*760 | 107 | 760 | 28.5 | Anti-clockwise | |
| 25 | φ107*954 | 107 | 954 | 18 | 22 | |
| 26 | φ107.5*810 | 107.5 | 810 | 28 | Anti-clockwise | |
| 27 | φ108*768 | 108 | 768 | 28 | Anti-clockwise | |
| 28 | φ108*805 | 108 | 805 | 28 | Anti-clockwise |
