








 
															Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed | 
|---|---|---|---|---|---|---|---|---|---|
|   | LONGWELL LWDE-315S-MBN-01 Metal inline fans | 1839 | 230 | 50/60 | EC | 315 | 793 | 220 | 2700 | 
|   | LONGWELL LWDE-250S-MBN-07 Metal inline fans | 1231 | 230 | 50/60 | EC | 250 | 1030 | 170 | 2700 | 
|   | LONGWELL LWDE-200S-MBN-09 Metal inline fans | 1210 | 230 | 50/60 | EC | 200 | 1030 | 170 | 2700 | 
|   | LONGWELL LWDE-160S-MBN-01 Metal inline fans | 690 | 230 | 50/60 | EC | 160 | 520 | 85 | 2750 | 
|   | LONGWELL LWDE-150S-MBN-11 Metal inline fans | 700 | 230 | 50/60 | EC | 150 | 608 | 85 | 2650 | 
|   | LONGWELL LWDE-125S-MBN-06 Metal inline fans | 386 | 230 | 50/60 | EC | 125 | 839 | 85 | 3400 | 
|   | LONGWELL LWDE-100S-MBN-10 Metal inline fans | 324 | 230 | 50/60 | EC | 100 | 927 | 85 | 3300 | 
|   | LONGWELL LWDD-250H-MBN-09 Metal inline fans | 1236 | 48 | / | DC | 250 | 577 | 130 | 2638 | 
|   | LONGWELL LWDD-250M-MBN-08 Metal inline fans | 1236 | 24 | / | DC | 250 | 577 | 130 | 2638 | 
|   | LONGWELL LWDD-160M-MBN-02 Metal inline fans | 662 | 24 | / | DC | 160 | 505 | 100 | 3050 | 
 
															