Leave your requirements and our team will respond within 1 business day.
| Model | Type | Size(Inch) | Power | Voltage(V) | Rotate speed(r/min) | Air Flow(m³/min) | Noise[(dB(A)] | Height(m) | Diameter(m) | Moter | Velocity | Capacity(L) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW-ECCF-7.3 | Industrial Ceiling Fan | 1.6KW | 220/380 | 10800 | ≤40 | 7.3 | |||||||
| LW-ECCF-6.2 | Industrial Ceiling Fan | 1.3KW | 220/380 | 9800 | ≤40 | 6.2 | |||||||
| LW-ECCF-5.2 | Industrial Ceiling Fan | 1.1KW | 220/380 | 8600 | ≤40 | 5.2 | |||||||
| LW-ECCF-4.2 | Industrial Ceiling Fan | 0.75KW | 220/380 | 6600 | ≤40 | 4.2 | |||||||
| LW-ECCF-3.2 | Industrial Ceiling Fan | 0.52KW | 220/380 | 3600 | ≤40 | 3.2 | |||||||
| LW-ECCF-2.6 | Industrial Ceiling Fan | 0.52KW | 220/380 | 3600 | ≤40 | 2.6 | |||||||
| LWIF-650(26")S(U)-01A | Mist Fan | 26 | 260W | 220/110 | 145 | 1.75 | 100% copper | 3 | 49 | blue | |||
| LWIF-650(26")S(U)-01C | Mist Fan | 26 | 260W | 220/110 | 145 | 1.75 | 100% copper | 3 | 49 | blue | |||
| LWIF-750(30")S(U)-01A | Mist Fan | 30 | 350W | 220/110 | 145 | 1.75 | 100% copper | 3 | 49 | blue | |||
| LWIF-750(30")S(U)-01C | Mist Fan | 30 | 350W | 220/110 | 145 | 1.75 | 100% copper | 3 | 49 | blue | |||
| LWIF-650(26")S(U)-02A | Mist Fan | 26 | 260W | 220/110 | 145 | 1.75 | 100% copper | 3 | 45 | black | |||
| LWIF-650(26")S(U)-02B | Mist Fan | 26 | 260W | 220/110 | 145 | 1.75 | 100% copper | 3 | 45 | black | |||
| LWIF-650(26")S(U)-02C | Mist Fan | 26 | 260W | 220/110 | 145 | 1.75 | 100% copper | 3 | 45 | black | |||
| LWIF-750(30")S(U)-02A | Mist Fan | 30 | 350W | 220/110 | 145 | 1.75 | 100% copper | 3 | 45 | black | |||
| LWIF-750(30")S(U)-02B | Mist Fan | 30 | 350W | 220/110 | 145 | 1.75 | 100% copper | 3 | 45 | black | |||
| LWIF-750(30")S(U)-02C | Mist Fan | 30 | 350W | 220/110 | 145 | 1.75 | 100% copper | 3 | 45 | black | |||
| LWIF-500(20")U(S)-01B | Mist Fan (hand pushed) | 20 | 500W | 220/110 | |||||||||
| LWIF-500(20")U(S)-01A | Mist Fan (hand pushed) | 20 | 350W | 220/110 | |||||||||
| LWIF-500(20")U(S)-02B | Mist Fan (hand pushed) | 20 | 550W | 220/110 | |||||||||
| LWIF-500(20")U(S)-01C | Mist Fan (Suspended) | 20 | 550W | 220/110 | |||||||||
| LWIF-650(26")S(U)-03A | Mist Fan | 26 | 260 | 220/110 | 145 | 1.75 | 100% copper | 3 | 45 | black | |||
| LWIF-650(26")S(U)-03B | Mist Fan | 26 | 260 | 220/110 | 145 | 1.75 | 100% copper | 3 | 45 | black | |||
| LWIF-750(30")S(U)-03A | Mist Fan | 30 | 350 | 220/110 | 155 | 1.75 | 100% copper | 3 | 45 | black | |||
| LWIF-750(30")S(U)-03B | Mist Fan | 30 | 350 | 220/110 | 155 | 1.75 | 100% copper | 3 | 45 | black | |||
| LWIF-650(26")S(U)-04A | Mist Fan | 26 | 260 | 220/110 | 145 | 100% copper | 3 | 10 | white | ||||
| LWIF-750(30")S(U)-04A | Mist Fan | 30 | 350W | 220/110 | 145 | 100% copper | 3 | 10 | white | ||||
| LWIF-500(20")T(S)(U)-03A | Industrial Wall Fan | 20 | 120W | 380/220/110 | 1380 | 170 | 55 | 0.5 | |||||
| LWIF-650(26")T(S)(U)-05A | Industrial Wall Fan | 26 | 260 | 380/220/110 | 1380 | 205 | 63 | 0.65 | |||||
| LWIF-750(30")T(S)(U)-05A | Industrial Wall Fan | 30 | 350 | 380/220/110 | 1380 | 290 | 69 | 0.7 | |||||
| LWIF-500(20")T(S)(U)-04A | 20 | 120W | 380/220/110 | 1380 | 170 | 55 | 0.5 | ||||||
| LWIF-650(26")T(S)(U)-06A | 26 | 260W | 380/220/110 | 1380 | 205 | 63 | 0.65 | ||||||
| LWIF-750(30")T(S)(U)-06A | 30 | 350W | 380/220/110 | 1380 | 290 | 69 | 0.75 | ||||||
| LWIF-500(20")T(S)(U)-04B | 20 | 120W | 380/220/110 | 1380 | 170 | 55 | 0.5 | ||||||
| LWIF-650(26")T(S)(U)-06B | 26 | 260W | 380/220/110 | 1380 | 205 | 63 | 0.65 | ||||||
| LWIF-750(30")T(S)(U)-06B | 30 | 350W | 380/220/110 | 1380 | 290 | 69 | 0.75 | ||||||
| LWF-250(10")S-01A | 10 | 65 | 220 | 900-1400 | 0.25 | ||||||||
| LWF-300(12")S-01A | 12 | 70 | 220 | 900-1400 | 0.3 | ||||||||
| LWF-350(14")S-01A | 14 | 95 | 220 | 900-1400 | 0.35 | ||||||||
| LWF-400(16")S-01A | 16 | 125 | 220 | 900-1400 | 0.4 | ||||||||
| LWF-450(18")S-01A | 18 | 165 | 220 | 900-1400 | 0.45 | ||||||||
| LWF-500(20")S-05A | 20 | 195 | 220 | 900-1400 | 0.5 | ||||||||
| LWIF-450(18")S-02A | Home Commercial Fan | 180W | 220 | 0.33333333333333 | 0.45 | ||||||||
| LWIF-500U(S)-01 | 20 | 130 | 110~120 220~240 | 1380 | 150 | 58 | |||||||
| LWIF-600U(S)-01 | 24 | 215 | 110~120 220~240 | 1380 | 195 | 60 | |||||||
| LWIF-650U(S)-01 | 26 | 230 | 110~120 220~240 | 1380 | 205 | 61 | |||||||
| LWIF-750U(S)-01 | 30 | 260 | 110~120 220~240 | 1380 | 290 | 65 | |||||||
| LWIF-450U(S)-01 | 18 | 110 | 110~120 220~240 | 1380 | 130 | 55 | |||||||
| LWIF-500U(S)-02 | 20 | 130 | 110~120 220~240 | 1380 | 150 | 58 | |||||||
| LWIF-600U(S)-02 | 24 | 215 | 110~120 220~240 | 1380 | 195 | 60 | |||||||
| LWIF-650U(S)-02 | 26 | 230 | 110~120 220~240 | 1380 | 205 | 61 | |||||||
| LWIF-750U(S)-02 | 30 | 260 | 110~120 220~240 | 1380 | 290 | 65 | |||||||
| LWIF-850U(S)-01 | 34 | 290 | 110~120 220~240 | 1380 | 320 | 68 | |||||||
| LWIF-450U(S)-02 | Industrial Tripod Stand Fan | 18 | 110 | 110~120 220~240 | 1380 | 130 | 55 | ||||||
| LWIF-500U(S)-03 | Industrial Tripod Stand Fan | 20 | 130 | 110~120 220~240 | 1380 | 150 | 58 | ||||||
| LWIF-600U(S)-03 | Industrial Tripod Stand Fan | 24 | 215 | 110~120 220~240 | 1380 | 195 | 60 | ||||||
| LWIF-650U(S)-03 | Industrial Tripod Stand Fan | 26 | 230 | 110~120 220~240 | 1380 | 205 | 61 | ||||||
| LWIF-750U(S)-03 | Industrial Tripod Stand Fan | 30 | 260 | 110~120 220~240 | 1380 | 290 | 65 | ||||||
| LWIF-850U(S)-02 | Industrial Tripod Stand Fan | 34 | 290 | 110~120 220~240 | 1380 | 320 | 68 | ||||||
| LWF-650U(S)-04 | Industrial Mist Fan | 26 | 190 | 110~120 220~240 | 1380 | 205 | 61 | ||||||
| LWF-750U(S)-04 | Industrial Mist Fan | 30 | 220 | 110~120 220~240 | 1380 | 290 | 65 | ||||||
| LWIF-450U(S)-03 | 3 in 1 Industrial Fan | 18 | 55W | 110~120 220~240 | 1300 | 120 | 50 | ||||||
| LWIF-450U(S)-04 | Commercial Stand and Wall Fan | 18 | 135W | 110~120 220~240 | 1380 | 125 | 55 | ||||||
| LWIF-450U(S)-05 | Commercial Floor Fan | 18 | 135~150 | 110~120 220~240 | 1380 | 125 | 55 | ||||||
| LWIF-450U(S)-06 | Commercial Floor Fan | 18 | 135~150 | 110~120 220~240 | 1380 | 125 | 55 | ||||||
| LWIF-500U(S)-04 | Commercial Floor Fan | 20 | 135~150 | 110~120 220~240 | 1380 | 125 | 57 | ||||||
| LWF-250U(S)-01 | Powerful Floor Fan | 10 | 30 | 110~120 220~240 | 1350 | 23 | 42 | ||||||
| LWF-300U(S)-01 | Powerful Floor Fan | 12 | 40 | 110~120 220~240 | 1350 | 36 | 45 | ||||||
| LWF-350U(S)-01 | Powerful Floor Fan | 14 | 60 | 110~120 220~240 | 1350 | 70 | 50 | ||||||
| LWF-400U(S)-01 | Powerful Floor Fan | 16 | 80 | 110~120 220~240 | 1350 | 88 | 52 | ||||||
| LWF-450U(S)-07 | Powerful Floor Fan | 18 | 100 | 110~120 220~240 | 1350 | 95 | 55 | ||||||
| LWF-500U(S)-05 | Powerful Floor Fan | 20 | 120 | 110~120 220~240 | 1350 | 100 | 58 |
Industrial fans are robust air movement systems developed for commercial and industrial environments where large-scale ventilation, cooling, and process airflow are required. Beyond basic cooling, they form an essential part of ventilation networks, manufacturing operations, HVAC systems, and overall facility air management.
Manufactured with heavy-gauge steel, aluminum alloys, or corrosion-resistant materials, and equipped with efficient motor systems, Longwell industrial fans are built for dependable operation. Typical operating temperature ranges extend from –20°C to +60°C, depending on configuration. Airflow capacities generally range from 2,000 to 50,000 m³/h, with models available for both low- and high-static-pressure applications to match different installation requirements.
Common configurations include axial fans, centrifugal fans, floor fans, wall-mounted fans, and tripod stand fans. By supporting effective air circulation and maintaining stable indoor air conditions, industrial fans play a key role in improving production efficiency, enhancing workplace safety, and optimizing overall energy performance in industrial facilities.
● Reliable Product Performance
Longwell industrial fans are designed for stable airflow, low noise, and long service life. With optimized aerodynamic designs and strict quality testing, our products deliver reliable performance in HVAC, heating, and ventilation systems.
● Strong Manufacturing Capability
Our modern manufacturing facility is equipped with advanced production and testing equipment, ensuring consistent quality and precision. Experienced engineers and strict quality control allow us to maintain reliable performance across every production batch.
● Flexible OEM & Custom Solutions
Longwell offers flexible OEM and custom manufacturing services to meet diverse application needs. From design support to mass production, our team works closely with customers to deliver fan solutions tailored to their specific requirements.
● High Configuration
Constructed with high-durability materials including high-strength aluminum alloy housing and corrosion-resistant stainless steel blades, Longwell industrial fans ensure long-term stable operation in high-temperature, high-humidity, and dusty environments. Our products feature IP55+ protection and optimized heat dissipation, effectively resisting oil and moisture damage while extending motor lifespan.
Optimized aerodynamic design helps reduce energy consumption while maintaining stable airflow.
Products meet international standards to ensure quality, safety, and global compatibility.
● Voltage Ranges: 230V
● Frequency: 50/60 Hz
● Diameter: 30mm (impeller diameters)
● Motor Types: BLEC External Rotor Motor
● Speed Control: 0-10V Signal / PWM / RS485(Optional)
● Ambient Temp: -25°C~ +60°C
● Certificating: All necessary certifications suitable for USA & Europe, ETL, UIL, CE, ROHS, ISO19001, ISO 14001, BSCI
● Protection Level: IP44 ,IP54,IP55
● Electronic Protection: Current limiting protection, Over-temperature protection, Over-current protection, Locked-rotor protection, Soft start
● Working & Storage: Operating temperature: -25-60°C; Operating humidity: 0~85 % RH
● Storing temperature: -25 ~ 70°C; Storing humidity: 0~95 % RH
● Applicable altitude range: <1000m
● Balancing: According to JB/T 9101-1999 requirements G6.3
Excessive temperature in large warehouses or factories can lead to a series of consequences, including low employee productivity, reduced efficiency, and increased energy costs. Therefore, efficient ventilation is crucial, making industrial fans indispensable, provided you choose the most suitable fan for the space.
When selecting industrial fans for your large warehouse, consider factors such as the size of the ventilation area, durability, energy efficiency, noise level, maintenance requirements, and environmental conditions. Ensure you choose an industrial fan that best suits your warehouse size and environment, achieving maximum efficiency.
If your warehouse has a large space or high ceilings, HVLS fans are the best choice. They draw in large volumes of air at low speeds, providing ample airflow throughout the warehouse at a relatively low energy cost.
When your warehouse ventilation needs are not high, axial fans can quickly deliver air over long distances. Ideally, they should be installed in conjunction with a heating, ventilation, and air conditioning (HVAC) system for optimal ventilation.
Centrifugal fans are best suited for high-pressure applications and duct systems. It can provide directional airflow to specific areas within the warehouse, and its cleverly designed casing makes it unaffected by dust, debris, and other impurities in the air.
The most common types of industrial fans include centrifugal fans, axial fans, and mixed flow fans. Centrifugal fans are typically used in systems that require higher pressure, such as HVAC equipment and dust extraction.
Axial fans are designed for moving large volumes of air in ventilation or cooling applications. Mixed flow fans combine the advantages of both designs, offering balanced airflow and pressure performance.
LONGWELL provides a wide range of industrial fan solutions, and our engineering team can help recommend the right model based on your airflow and installation requirements.
The operating cost of an industrial fan largely depends on motor efficiency and system design. Modern industrial fans equipped with EC motors (electronically commutated motors) consume significantly less electricity than traditional AC motor systems.
LONGWELL integrates energy-efficient EC motor technology in many fan models, helping customers reduce power consumption while maintaining high airflow performance. Although high-efficiency fans may have a slightly higher upfront cost, the long-term energy savings typically provide a strong return on investment.
Yes. LONGWELL offers OEM and ODM manufacturing services for industrial fans used in demanding environments.
Our engineering team can design custom fan solutions with corrosion-resistant materials such as stainless steel, specialized alloys, or protective coatings. We also provide options for high-temperature applications, dust-laden environments, and other industrial conditions where standard fans may not perform reliably.
Like most mechanical equipment that moves large volumes of air, industrial fans generate some level of noise during operation. However, well-designed fans can significantly reduce sound levels through optimized impeller design and precise dynamic balancing.
LONGWELL industrial fans are engineered to maintain stable airflow while keeping noise within widely accepted industrial safety standards, making them suitable for continuous operation in commercial and industrial environments.