Home » Uncategorized
Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
---|---|---|---|---|---|---|---|---|---|
![]() | LONGWELL ADH 900-K2 Uncategorized | / | / | / | / | 900 | / | / | / |
![]() | LONGWELL ADH 710-K2 Uncategorized | / | / | / | / | 710 | / | / | / |
![]() | LONGWELL ADH 630-K2 Uncategorized | / | / | / | / | 630 | / | / | / |
![]() | LONGWELL ADH 560-K2 Uncategorized | / | / | / | / | 560 | / | / | / |
![]() | LONGWELL ADH 500-K2 Uncategorized | / | / | / | / | 500 | / | / | / |
![]() | LONGWELL ADH 450-K2 Uncategorized | / | / | / | / | 450 | / | / | / |
![]() | LONGWELL ADH 400-K2 Uncategorized | / | / | / | / | 400 | / | / | / |
![]() | LONGWELL ADH 355-K2 Uncategorized | / | / | / | / | 355 | / | / | / |
![]() | LONGWELL ADH 1000-K Uncategorized | / | / | / | / | 1000 | / | / | / |
![]() | LONGWELL ADH 900-K Uncategorized | / | / | / | / | 900 | / | / | / |
![]() | LONGWELL ADH 800-K Uncategorized | / | / | / | / | 800 | / | / | / |
![]() | LONGWELL ADH 710-K Uncategorized | / | / | / | / | 710 | / | / | / |
![]() | LONGWELL ADH 630-K Uncategorized | / | / | / | / | 630 | / | / | / |
![]() | LONGWELL ADH 560-K Uncategorized | / | / | / | / | 560 | / | / | / |
![]() | LONGWELL ADH 500-K Uncategorized | / | / | / | / | 500 | / | / | / |
![]() | LONGWELL ADH 450-K Uncategorized | / | / | / | / | 450 | / | / | / |
![]() | LONGWELL ADH 400-K Uncategorized | / | / | / | / | 400 | / | / | / |
![]() | LONGWELL ADH 315-K Uncategorized | / | / | / | / | 315 | / | / | / |
![]() | LONGWELL ADH 355-K Uncategorized | / | / | / | / | 355 | / | / | / |
Please leave your email so that we can communicate with you further