Description
Product descriptions from the supplier
Warning/Disclaimer
This product has acquired the relevant product qualification(s)/license(s) of certain applicable country/countries.View more

ECM motor driven backward curved centrifugal fan
| Product Overview | ||
| 1 | Centrifugal Blower Sizes | 133mm – 400mm (or Customized) |
| 2 | Centrifugal Fan Sizes | 133mm – 630mm (or Customized) |
| 3 | Motor Types | AC Motor |
| BLDC Motor | ||
| ECM Motor | ||
| 4 | Voltage | AC Motor – AC Input: 115v,220v,230v,380v,400v |
| BLDC Motor – DC Input: 12v,24v,48v,310v | ||
| ECM Motor – AC Input: 210v,220v,230v,380V | ||
| 5 | Power | Up to 2300W (or Customized) |
| 6 | Speed | Up to 4000RPM (or Customized) |
| 7 | Air Flow | Up to 15000m³/h (or Customized) |
| 8 | Speed control | Speed Controller (AC) or PWM/0 – 10V Input (DC & EC) |
| General Characters | ||
| 1 | Direction of Air Flow | All around |
| 2 | Insulation Class | Class B |
| 3 | Insulation Resistance | 50 Mega Ohm minimum at 1000VDC |
| Between frame and (+) terminal | ||
| 4 | Protection Type | IP44 |




























Reviews
There are no reviews yet.