Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
---|---|---|---|---|---|---|---|---|---|
![]() | LONGWELL LWDE3G200-IS-01 EC Duct fans | 1453 | 110-240 | 50/60 | EC | 198 | / | 180 | 3000 |
![]() | LONGWELL LWDE3G200-IS-03 EC Duct fans | 1453 | 110-240 | 50/60 | EC | 198 | / | 180 | 3000 |
![]() | LONGWELL LWDE3G100-IS-01 EC Duct fans | 385 | 110-240 | 50/60 | EC | 98 | / | 35 | 2800 |
![]() | LONGWELL LWDE3G100-IS-03 EC Duct fans | 385 | 110-240 | 50/60 | EC | 98 | / | 35 | 2800 |
![]() | LONGWELL LWDE3G150-IS-01 EC Duct fans | 705 | 110-240 | 50/60 | EC | 147 | / | 70 | 2800 |
![]() | LONGWELL LWDE3G150-IS-03 EC Duct fans | 705 | 110-240 | 50/60 | EC | 147 | / | 70 | 2800 |
![]() | LONGWELL LWDE3G100-IS-03 EC Duct fans | 385 | 110-240 | 50/60 | EC | 98 | / | 35 | 2800 |
![]() | LONGWELL LWDE3G150-IS-01 EC Duct fans | 705 | 110-240 | 50/60 | EC | 147 | / | 70 | 2800 |
![]() | LONGWELL LWDE3G150-IS-03 EC Duct fans | 705 | 110-240 | 50/60 | EC | 147 | / | 70 | 2800 |
![]() | LONGWELL LWDE3G200-IS-01 EC Duct fans | 1453 | 110-240 | 50/60 | EC | 198 | / | 180 | 3000 |
![]() | LONGWELL LWDE3G200-IS-03 EC Duct fans | 1453 | 110-240 | 50/60 | EC | 198 | / | 180 | 3000 |
![]() | LONGWELL LWDE3G100-IS-01 EC Duct fans | 385 | 110-240 | 50/60 | EC | 98 | / | 35 | 2800 |
Please leave your email so that we can communicate with you further