








Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWGE150S-01 Gas Blowers | 165 | 230 | 50 | EC | / | 556 | 40 | 4000 |
| LONGWELL LWGE148S-06 Gas Blowers | 196 | 230 | 50 | EC | / | 3090 | 130 | 8400 |
| LONGWELL LWGE148S-05 Gas Blowers | 196 | 230 | 50 | EC | / | 3090 | 130 | 8400 |
| LONGWELL LWGE148S-04 Gas Blowers | 260 | 230 | 50/60 | EC | / | 4100 | 300 | 9500 |
| LONGWELL LWGE148U-03 Gas Blowers | 260 | 115 | 50/60 | EC | / | 4100 | 300 | 9500 |
| LONGWELL LWGE148S-02 Gas Blowers | 190 | 230 | 50/60 | EC | / | 3500 | 130 | 8500 |
| LONGWELL LWGE148S-01 Gas Blowers | 220 | 230 | 50/60 | EC | / | 4100 | 210 | 10000 |
| LONGWELL LWGE140U-01 Gas Blowers | 278 | 100 | 50 | EC | / | 124 | 34 | 1000 |
| LONGWELL LWGE130S-01 Gas Blowers | 129 | 230 | 50 | EC | / | 2575 | 54 | 8500 |
| LONGWELL LWGE120S-01 Gas Blowers | 278 | 230 | 50 | EC | / | 124 | 34 | 1000 |
