Home » Duct Fans » Mixed Flow Fans » Page 3









Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWDA-300 (12″)S-MWN-02 Mixed Flow Fans | 3150CMH | 220-240 | 50 | AC | 300 | / | 320 | 2900 |
| LONGWELL LWDA-300 (12″)U-MWN-01 Mixed Flow Fans | 1900CFM | 110-120 | 60 | AC | 300 | / | 489 | 3450 |
| LONGWELL LWDA-250 (10″)S-MWN-02 Mixed Flow Fans | 1900CMH | 220-240 | 50 | AC | 250 | / | 162 | 2750 |
| LONGWELL LWDA-250 (10″)U-MWN-01 Mixed Flow Fans | 1219CFM | 110-120 | 60 | AC | 250 | / | 228 | 3000 |
| LONGWELL LWDA-200 (8″)S-MWN-02 Mixed Flow Fans | 1150CMH | 220-240 | 50 | AC | 200 | / | 143 | 2900 |
| LONGWELL LWDA-200 (8″)U-MWN-01 Mixed Flow Fans | 720CFM | 110-120 | 60 | AC | 200 | / | 179 | 3400 |
| LONGWELL LWDA-100 (4″)U-PWN-01 Mixed Flow Fans | 410CFM | 110-120 | 60 | AC | 100 | / | 41 | 3350 |
| LONGWELL LWDA-150 (6″)S-MWN-02 Mixed Flow Fans | 620CMH | 220-240 | 50 | AC | 150 | / | 41 | 2900 |
| LONGWELL LWDA-150 (6″)U-MWN-01 Mixed Flow Fans | 437CFM | 110-120 | 60 | AC | 150 | / | 55 | 3400 |
| LONGWELL LWDA-125 (5″)S-PWN-02 Mixed Flow Fans | 605CMH | 220-240 | 50/60 | AC | 125 | / | 41 | 2900 |
