








Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWDE-400 (16″)S-MWN-02 Mixed Flow Fans | 6850CMH | 220-240 | 50/60 | EC | 400 | / | 1200 | 2800 |
| LONGWELL LWDE-400 (16″)U-MWN-01 Mixed Flow Fans | 4032CFM | 110-120 | 60 | EC | 400 | / | 1200 | 2800 |
| LONGWELL LWDE-350 (14″)S-MWN-02 Mixed Flow Fans | 6200CMH | 220-240 | 50/60 | EC | 350 | / | 659 | 2800 |
| LONGWELL LWDE-350 (14″)U-MWN-01 Mixed Flow Fans | 3467CFM | 110-120 | 60 | EC | 350 | / | 659 | 2800 |
| LONGWELL LWDE-300 (12″)S-MWN-02 Mixed Flow Fans | 3500CMH | 220-240 | 50/60 | EC | 300 | / | 352 | 3200 |
| LONGWELL LWDE-300 (12″)U-MWN-01 Mixed Flow Fans | 1763CFM | 110-120 | 60 | EC | 300 | / | 352 | 3200 |
| LONGWELL LWDE-250 (10″)S-MWN-02 Mixed Flow Fans | 2075CMH | 220-240 | 50/60 | EC | 250 | / | 195 | 3000 |
| LONGWELL LWDE-250 (10″)U-MWN-01 Mixed Flow Fans | 1219CFM | 110-120 | 60 | EC | 250 | / | 195 | 3000 |
| LONGWELL LWDE-200 (8″)S-MWN-02 Mixed Flow Fans | 1310CMH | 220-240 | 50/60 | EC | 200 | / | 140 | 3300 |
| LONGWELL LWDE-200 (8″)U-MWN-01 Mixed Flow Fans | 700CFM | 110-120 | 60 | EC | 200 | / | 140 | 3300 |
