Home » Duct Fans » Metal inline fans » Page 2









 
															Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed | 
|---|---|---|---|---|---|---|---|---|---|
|   | LONGWELL LWDD-200H-MBN-12 Metal inline fans | 662 | 48 | / | DC | 200 | 505 | 60 | 2600 | 
|   | LONGWELL LWDD-200M-MBN-11 Metal inline fans | 662 | 24 | / | DC | 200 | 505 | 60 | 2600 | 
|   | LONGWELL LWDD-200L-MBN-10 Metal inline fans | 662 | 12 | / | DC | 200 | 505 | 60 | 2600 | 
|   | LONGWELL LWDD-160H-MBN-03 Metal inline fans | 662 | 48 | / | DC | 160 | 505 | 100 | 3050 | 
|   | LONGWELL LWDD-125H-MBN-09 Metal inline fans | 270 | 48 | / | DC | 125 | 365 | 32 | 3000 | 
|   | LONGWELL LWDD-125M-MBN-08 Metal inline fans | 270 | 24 | / | DC | 125 | 365 | 32 | 3000 | 
|   | LONGWELL LWDD-125L-MBN-07 Metal inline fans | 270 | 12 | / | DC | 125 | 365 | 32 | 3000 | 
|   | LONGWELL LWDD-100H-MBN-13 Metal inline fans | 241 | 48 | / | DC | 100 | 365 | 30 | 3000 | 
|   | LONGWELL LWDD-100M-MBN-12 Metal inline fans | 241 | 24 | / | DC | 100 | 365 | 30 | 3000 | 
|   | LONGWELL LWDD-100L-MBN-11 Metal inline fans | 241 | 12 | / | DC | 100 | 365 | 30 | 3000 | 
 
															