Home » Blowers » Exhaust Blowers » Page 2
Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
---|---|---|---|---|---|---|---|---|---|
![]() | LONGWELL LW5-47 Exhaust Blowers | 1100 | 220/380 | 50 | / | / | 650 | 370W | 2800 |
![]() | LONGWELL LW5-47 Exhaust Blowers | 860 | 220/380 | 50 | / | / | 580 | 250W | 2800 |
![]() | LONGWELL LW5-47 Exhaust Blowers | 650 | 220/380 | 50 | / | / | 510 | 180W | 2800 |
![]() | LONGWELL LW5-47 Exhaust Blowers | 480 | 220/380 | 50 | / | / | 450 | 120W | 2800 |
![]() | LONGWELL LW5-47 Exhaust Blowers | 350 | 220/380 | 50 | / | / | 360 | 90W | 2800 |
![]() | LONGWELL LW5-47 Exhaust Blowers | 240 | 220/380 | 50 | / | / | 310 | 60W | 2800 |
![]() | LONGWELL LWHY-2.8A Exhaust Blowers | 5000-6000 | 380 | 50 | 95 | / | 2360-2010 | 5.5KW | 2900 |
![]() | LONGWELL LWHY-2.8A Exhaust Blowers | 4500-5400 | 380 | 50 | 90 | / | 2120-1830 | 4KW | 2890 |
![]() | LONGWELL LWHY-2.5-II Exhaust Blowers | 3800-4600 | 380 | 50 | 85 | / | 1900-1740 | 3KW | 2870 |
![]() | LONGWELL LWHY-2.5-I Exhaust Blowers | 3400-4100 | 220/380 | 50 | 84 | / | 1720-1580 | 2.2KW | 2840 |
![]() | LONGWELL LWHY-2.3 Exhaust Blowers | 2500-3100 | 220/380 | 50 | 83 | / | 1510-1390 | 1.5KW | 2840 |
![]() | LONGWELL LWHY-2-III Exhaust Blowers | 1900-2400 | 220/380 | 50 | 82 | / | 1350-1240 | 1.1KW | 2800 |
![]() | LONGWELL LWDF-3A Exhaust Blowers | 5600-6700 | 380 | 50 | / | / | 2700-2290 | 7.5KW | 2900 |
![]() | LONGWELL LWDF-2.8A Exhaust Blowers | 5000-6000 | 380 | 50 | / | / | 2360-2010 | 5.5KW | 2900 |
![]() | LONGWELL LWDF-2.8A Exhaust Blowers | 4500-5400 | 380 | 50 | / | / | 2120-1830 | 4KW | 2890 |
![]() | LONGWELL LWDF-2.5A Exhaust Blowers | 3800-4600 | 380 | 50 | / | / | 2050-1700 | 3KW | 2870 |
![]() | LONGWELL LWDF-2.5A Exhaust Blowers | 3000-3600 | 380 | 50 | / | / | 1780-1550 | 2.2KW | 2840 |
![]() | LONGWELL LWDF-9 Exhaust Blowers | 3000-4200 | 220/380 | 50 | 84 | / | 1450-1650 | 2.2KW | 2800 |
![]() | LONGWELL LWDF-8B Exhaust Blowers | 2800-3800 | 220/380 | 50 | 83 | / | 1240-1400 | 1.5KW | 2800 |
![]() | LONGWELL LWDF-8 Exhaust Blowers | 2100-2700 | 220/380 | 50 | 82 | / | 1050-1200 | 1.1KW | 2800 |
![]() | LONGWELL LWDF-2.8-II Exhaust Blowers | 5000-6000 | 380 | 50 | 95 | / | 2360-2010 | 5.5KW | 2800 |
![]() | LONGWELL LWDF-2.8-I Exhaust Blowers | 4500-5400 | 380 | 50 | 90 | / | 2120-1830 | 4KW | 2800 |
![]() | LONGWELL LWDF-2.5-II Exhaust Blowers | 3900-4600 | 380 | 50 | 87 | / | 2050-1860 | 3KW | 2800 |
![]() | LONGWELL LWDF-2.5-I Exhaust Blowers | 3300-4000 | 220/380 | 50 | 84 | / | 1470-1300 | 2.2KW | 2800 |
![]() | LONGWELL LWDF-2.3 Exhaust Blowers | 2600-3500 | 220/380 | 50 | 83 | / | 1360-1220 | 1.5KW | 2800 |
![]() | LONGWELL LWDF-2-III Exhaust Blowers | 1900-2700 | 220/380 | 50 | 82 | / | 1380-1240 | 1.1KW | 2800 |
![]() | LONGWELL LWDF-2-II Exhaust Blowers | 1200 | 220/380 | 50 | 80 | / | 1210 | 750W | 2800 |
![]() | LONGWELL LWDF-2-I Exhaust Blowers | 860 | 220/380 | 50 | 76 | / | 1020 | 550W | 2800 |
![]() | LONGWELL LWDF-1.6-II Exhaust Blowers | 660 | 220/380 | 50 | 76 | / | 850 | 370W | 2800 |
![]() | LONGWELL LWDF-1.6-I Exhaust Blowers | 504 | 220/380 | 50 | 75 | / | 860 | 250W | 2800 |
Please leave your email so that we can communicate with you further