The inline duct fan adopts high efficiency backward curved centrifugal impeller design, pipe diameter range of 150mm to 315mm, maximum air volume up to 1000m³/h. It is embedded and fixed in the ventilation duct, integrated with the pipeline.
															The smoke extraction fan is a specialized use of duct fan in fire emergency fields. It has a built-in cooling system that can operate continuously for over 30 minutes at 280℃, with air flow rate reaching 25,200 m³/h, ensuring the safe evacuation of people in buildings.
															As the power source of ventilation systems, duct blower fan is usually installed at the areas requiring pressurization, which solves the problem of insufficient power in terminal rooms of central systems. It is widely used in exhaust treatment, pneumatic transportation, etc.
															
															
															
															
															
															
															
															
															| Type | Model No. | Motor type | Blade Diameter (mm)  | Material | Protection Class | Voltage(V) | Frequency(Hz) | Power(W) | Speed(RPM) | static Pressure(Pa) | Air Volume(m³/h) | Electric Current(A) | Noise(dBA) | Working Temperature(℃) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed Flow Duct Fan | LWDA-100(4")S-PWN-14 | AC | 100 | Plastic | IP44 | 230 | 50 | 36 | 2360 | 163 | 325 | 0.16 | 30 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-100(4")S-PWN-15 | AC | 100 | Plastic | IP44 | 230 | 50 | 25 | 1900 | 135 | 205 | 0.11 | 24 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-100(4")U-PWN-16 | AC | 100 | Plastic | IP44 | 115 | 60 | 34 | 2360 | 163 | 325 | 0.29 | 30 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-100(4")U-PWN-17 | AC | 100 | Plastic | IP44 | 115 | 60 | 34 | 1900 | 135 | 205 | 0.23 | 24 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-125(5")S-PWN-06 | AC | 125 | Plastic | IP44 | 230 | 50 | 39 | 2360 | 168 | 330 | 0.18 | 31 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-125(5")S-PWN-07 | AC | 125 | Plastic | IP44 | 230 | 50 | 28 | 1950 | 137 | 293 | 0.14 | 30 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-125(5")U-PWN-08 | AC | 125 | Plastic | IP44 | 115 | 60 | 37 | 2360 | 168 | 330 | 0.31 | 31 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-125(5")U-PWN-09 | AC | 125 | Plastic | IP44 | 115 | 60 | 29 | 1950 | 137 | 293 | 0.24 | 30 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-150(6")S-PWN-11 | AC | 150 | Plastic | IP44 | 230 | 50 | 59 | 2400 | 168 | 660 | 0.22 | 32 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-150(6")S-PWN-12 | AC | 150 | Plastic | IP44 | 230 | 50 | 41 | 2050 | 137 | 530 | 0.19 | 30 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-150(6")U-PWN-13 | AC | 150 | Plastic | IP44 | 115 | 60 | 59 | 2480 | 355 | 674 | 0.49 | 32 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-150(6")U-PWN-14 | AC | 150 | Plastic | IP44 | 115 | 60 | 44 | 2050 | 302 | 535 | 0.36 | 30 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-200(8")S-PWN-09 | AC | 200 | Plastic | IP44 | 230 | 50 | 130 | 2300 | 384 | 910 | 0.6 | 40 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-200(8")S-PWN-10 | AC | 200 | Plastic | IP44 | 230 | 50 | 113 | 1650 | 303 | 735 | 0.55 | 38 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-200(8")U-PWN-11 | AC | 200 | Plastic | IP44 | 115 | 60 | 182 | 2480 | 435 | 1250 | 1.59 | 41 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-200(8")U-PWN-12 | AC | 200 | Plastic | IP44 | 115 | 60 | 128 | 1950 | 302 | 750 | 1.06 | 38 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-250(8'')S-PWN-05 | AC | 250 | Plastic | IP44 | 230 | 50 | 175 | 2500 | 420 | 1600 | / | 50 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-315(12.6'')S-PWN-05 | AC | 315 | Plastic | IP44 | 230 | 50 | 320 | 2500 | 450 | 2500 | / | 55 | -30℃~+60℃ | 
| Mixed Flow Duct Fan | LWDA-100 (4")U-PWN-01 | AC | 100 | Plastic | IP54 | 110-120 | 60 | 41 | 3350 | / | 410CFM | / | 52 | -25℃~60℃ | 
| Mixed Flow Duct Fan | LWDA-100 (4")S-PWN-02 | AC | 100 | Plastic | IP54 | 220-240 | 50/60 | 41 | 2900 | / | 605CMH | / | 51 | -25℃~60℃ | 
| Mixed Flow Duct Fan | LWDA-125 (5")U-PWN-01 | AC | 125 | Plastic | IP54 | 110-120 | 60 | 41 | 3350 | / | 410CFM | / | 52 | -25℃~60℃ | 
| Mixed Flow Duct Fan | LWDA-125 (5")S-PWN-02 | AC | 125 | Plastic | IP54 | 220-240 | 50/60 | 41 | 2900 | / | 605CMH | / | 51 | -25℃~60℃ | 
| Mixed Flow Duct Fan | LWDA-150 (6")U-MWN-01 | AC | 150 | Metal | IP54 | 110-120 | 60 | 55 | 3400 | / | 437CFM | / | 58 | -25℃~60℃ | 
| Mixed Flow Duct Fan | LWDA-150 (6")S-MWN-02 | AC | 150 | Metal | IP54 | 220-240 | 50 | 41 | 2900 | / | 620CMH | / | 55 | -25℃~60℃ | 
| Mixed Flow Duct Fan | LWDA-200 (8")U-MWN-01 | AC | 200 | Metal | IP54 | 110-120 | 60 | 179 | 3400 | / | 720CFM | / | 65 | -25℃~60℃ | 
| Mixed Flow Duct Fan | LWDA-200 (8")S-MWN-02 | AC | 200 | Metal | IP54 | 220-240 | 50 | 143 | 2900 | / | 1150CMH | / | 59 | -25℃~60℃ | 
| Mixed Flow Duct Fan | LWDA-250 (10")U-MWN-01 | AC | 250 | Metal | IP54 | 110-120 | 60 | 228 | 3000 | / | 1219CFM | / | 69 | -25℃~60℃ | 
| Mixed Flow Duct Fan | LWDA-250 (10")S-MWN-02 | AC | 250 | Metal | IP54 | 220-240 | 50 | 162 | 2750 | / | 1900CMH | / | 68 | -25℃~60℃ | 
| Mixed Flow Duct Fan | LWDA-300 (12")U-MWN-01 | AC | 300 | Metal | IP54 | 110-120 | 60 | 489 | 3450 | / | 1900CFM | / | 78 | -25℃~60℃ | 
| Mixed Flow Duct Fan | LWDA-300 (12")S-MWN-02 | AC | 300 | Metal | IP54 | 220-240 | 50 | 320 | 2900 | / | 3150CMH | / | 72 | -25℃~60℃ | 
| Mixed Flow Duct Fan | LWDA-350 (14")U-MWN-01 | AC | 350 | Metal | IP54 | 110-120 | 60 | 260 | 1720 | / | 2130CFM | / | 74 | -25℃~80℃ | 
| Mixed Flow Duct Fan | LWDA-350 (14")S-MWN-02 | AC | 350 | Metal | IP54 | 220-240 | 50 | 903 | 2900 | / | 6450CMH | / | 79 | -25℃~80℃ | 
| Mixed Flow Duct Fan | LWDA-400 (16")U-MWN-01 | AC | 400 | Metal | IP54 | 110-120 | 60 | 440 | 1780 | / | 2500CFM | / | 75 | -25℃~80℃ | 
| Mixed Flow Duct Fan | LWDA-400 (16")S-MWN-02 | AC | 400 | Metal | IP54 | 220-240 | 50 | 1300 | 2940 | / | 7100CMH | / | 83 | -25℃~80℃ | 
| Mixed Flow Duct Fan | LWDE-100 (4")U-PWN-01 | EC | 100 | Plastic | IP54 | 110-120 | 60 | 35 | 3350 | / | 410CFM | / | 52 | 60℃ | 
| Mixed Flow Duct Fan | LWDE-100 (4")S-PWN-02 | EC | 100 | Plastic | IP54 | 220-240 | 50/60 | 35 | 3350 | / | 697CMH | / | 52 | 60℃ | 
| Mixed Flow Duct Fan | LWDE-125 (5")U-PWN-01 | EC | 125 | Plastic | IP54 | 110-120 | 60 | 35 | 3350 | / | 410CFM | / | 52 | 60℃ | 
| Mixed Flow Duct Fan | LWDE-125 (5")S-PWN-02 | EC | 125 | Plastic | IP54 | 220-240 | 50/60 | 35 | 3350 | / | 697CMH | / | 52 | 60℃ | 
| Mixed Flow Duct Fan | LWDE-150 (6")U-MWN-01 | EC | 150 | Metal | IP54 | 110-120 | 60 | 35 | 3400 | / | 437CFM | / | 58 | 60℃ | 
| Mixed Flow Duct Fan | LWDE-150 (6")S-MWN-02 | EC | 150 | Metal | IP54 | 220-240 | 50/60 | 35 | 3400 | / | 720CMH | / | 58 | 60℃ | 
| Mixed Flow Duct Fan | LWDE-200 (8")U-MWN-01 | EC | 200 | Metal | IP54 | 110-120 | 60 | 140 | 3300 | / | 700CFM | / | 61 | 60℃ | 
| Mixed Flow Duct Fan | LWDE-200 (8")S-MWN-02 | EC | 200 | Metal | IP54 | 220-240 | 50/60 | 140 | 3300 | / | 1310CMH | / | 61 | 60℃ | 
| Mixed Flow Duct Fan | LWDE-250 (10")U-MWN-01 | EC | 250 | Metal | IP54 | 110-120 | 60 | 195 | 3000 | / | 1219CFM | / | 69 | 60℃ | 
| Mixed Flow Duct Fan | LWDE-250 (10")S-MWN-02 | EC | 250 | Metal | IP54 | 220-240 | 50/60 | 195 | 3000 | / | 2075CMH | / | 69 | 60℃ | 
| Mixed Flow Duct Fan | LWDE-300 (12")U-MWN-01 | EC | 300 | Metal | IP54 | 110-120 | 60 | 352 | 3200 | / | 1763CFM | / | 74 | 60℃ | 
| Mixed Flow Duct Fan | LWDE-300 (12")S-MWN-02 | EC | 300 | Metal | IP54 | 220-240 | 50/60 | 352 | 3200 | / | 3500CMH | / | 74 | 60℃ | 
| Mixed Flow Duct Fan | LWDE-350 (14")U-MWN-01 | EC | 350 | Metal | IP54 | 110-120 | 60 | 659 | 2800 | / | 3467CFM | / | 77 | 80℃ | 
| Mixed Flow Duct Fan | LWDE-350 (14")S-MWN-02 | EC | 350 | Metal | IP54 | 220-240 | 50/60 | 659 | 2800 | / | 6200CMH | / | 77 | 80℃ | 
| Mixed Flow Duct Fan | LWDE-400 (16")U-MWN-01 | EC | 400 | Metal | IP54 | 110-120 | 60 | 1200 | 2800 | / | 4032CFM | / | 81 | 80℃ | 
| Mixed Flow Duct Fan | LWDE-400 (16")S-MWN-02 | EC | 400 | Metal | IP54 | 220-240 | 50/60 | 1200 | 2800 | / | 6850CMH | / | 81 | 80℃ | 
| Ultra Silent Duct Fan | LWDA-100S-PWN-15 | AC | 100 | Plastic | IP44 | 230 | 50 | 40 | 2550 | 185 | 319 | / | 25 | -20℃~+50℃ | 
| Ultra Silent Duct Fan | LWDA-125S-PWN-11 | AC | 125 | Plastic | IP44 | 230 | 50 | 40 | 2550 | 185 | 319 | / | 25 | -20℃~+50℃ | 
| Ultra Silent Duct Fan | LWDA-150S-PWN-13 | AC | 150 | Plastic | IP44 | 230 | 50 | 80 | 2550 | 309 | 556 | / | 27 | -20℃~+50℃ | 
| Ultra Silent Duct Fan | LWDA-200S-PWN-14 | AC | 200 | Plastic | IP44 | 230 | 50 | 130 | 2500 | 391 | 1236 | / | 29 | -20℃~+50℃ | 
| Ultra Silent Duct Fan | LWDE-100 (4")U-MWN-03 | EC | 100 | Metal | IP54 | 110-120 | 60 | 35 | 3350 | 410CFM | 51 | 60℃ | ||
| Ultra Silent Duct Fan | LWDE-100 (4")S-MWN-04 | EC | 100 | Metal | IP54 | 220-240 | 50/60 | 35 | 3350 | / | 697CMH | EC | 51 | 60℃ | 
| Ultra Silent Duct Fan | LWDE-125 (5")U-MWN-03 | EC | 125 | Metal | IP54 | 110-120 | 60 | 35 | 3350 | / | 410CFM | EC | 51 | 60℃ | 
| Ultra Silent Duct Fan | LWDE-125 (5")S-MWN-04 | EC | 125 | Metal | IP54 | 220-240 | 50/60 | 35 | 3350 | / | 697CMH | EC | 51 | 60℃ | 
| Ultra Silent Duct Fan | LWDE-150 (6")U-MWN-03 | EC | 150 | Metal | IP54 | 110-120 | 60 | 35 | 3400 | / | 437CFM | EC | 53 | 60℃ | 
| Ultra Silent Duct Fan | LWDE-150 (6")S-MWN-04 | EC | 150 | Metal | IP54 | 220-240 | 50/60 | 35 | 3400 | / | 720CMH | EC | 53 | 60℃ | 
| Ultra Silent Duct Fan | LWDE-200 (8")U-MWN-03 | EC | 200 | Metal | IP54 | 110-120 | 60 | 140 | 3300 | / | 700CFM | EC | 59 | 60℃ | 
| Ultra Silent Duct Fan | LWDE-200 (8")S-MWN-04 | EC | 200 | Metal | IP54 | 220-240 | 50/60 | 140 | 3300 | / | 1310CMH | EC | 59 | 60℃ | 
| Ultra Silent Duct Fan | LWDE-250 (10")U-MWN-03 | EC | 250 | Metal | IP54 | 110-120 | 60 | 195 | 3000 | / | 1219CFM | EC | 62 | 60℃ | 
| Ultra Silent Duct Fan | LWDE-250 (10")S-MWN-04 | EC | 250 | Metal | IP54 | 220-240 | 50/60 | 195 | 3000 | / | 2075CMH | EC | 62 | 60℃ | 
| Ultra Silent Duct Fan | LWDE-300 (12")U-MWN-03 | EC | 300 | Metal | IP54 | 110-120 | 60 | 352 | 3200 | / | 1763CFM | EC | 70 | 60℃ | 
| Ultra Silent Duct Fan | LWDE-300 (12")S-MWN-04 | EC | 300 | Metal | IP54 | 220-240 | 50/60 | 352 | 3200 | / | 3500CMH | EC | 70 | 60℃ | 
| Ultra Silent Duct Fan | LWDE-355 (14")U-MWN-03 | EC | 355 | Metal | IP54 | 110-120 | 60 | 659 | 2800 | / | 3467CFM | EC | 67 | 80℃ | 
| Ultra Silent Duct Fan | LWDE-355 (14")S-MWN-04 | EC | 355 | Metal | IP54 | 220-240 | 50/60 | 659 | 2800 | / | 6200CMH | EC | 67 | 80℃ | 
| Ultra Silent Duct Fan | LWDE-400 (16")U-MWN-03 | EC | 400 | Metal | IP54 | 110-120 | 60 | 1200 | 2800 | / | 4032CFM | EC | 70 | 80℃ | 
| Ultra Silent Duct Fan | LWDE-400 (16")S-MWN-04 | EC | 400 | Metal | IP54 | 220-240 | 50/60 | 1200 | 2800 | / | 6850CMH | EC | 70 | 80℃ | 
| Ultra Silent Duct Fan | LWDA-100 (4")U-MWN-03 | AC | Metal | IP54 | 100 | 110-120 | 60 | 41 | 3350 | / | 410CFM | / | 51 | 60℃ | 
| Ultra Silent Duct Fan | LWDA-100 (4")S-MWN-04 | AC | Metal | IP54 | 100 | 220-240 | 50/60 | 41 | 2900 | / | 605CMH | / | 49 | 60℃ | 
| Ultra Silent Duct Fan | LWDA-125 (5")U-MWN-03 | AC | Metal | IP54 | 125 | 110-120 | 60 | 41 | 3350 | / | 410CFM | / | 51 | 60℃ | 
| Ultra Silent Duct Fan | LWDA-125 (5")S-MWN-04 | AC | Metal | IP54 | 125 | 220-240 | 50/60 | 41 | 2900 | / | 605CMH | / | 49 | 60℃ | 
| Ultra Silent Duct Fan | LWDA-150 (6")U-MWN-03 | AC | Metal | IP54 | 150 | 110-120 | 60 | 55 | 3400 | / | 437CFM | / | 53 | 60℃ | 
| Ultra Silent Duct Fan | LWDA-150 (6")S-MWN-04 | AC | Metal | IP54 | 150 | 220-240 | 50 | 41 | 2900 | / | 620CMH | / | 50 | 60℃ | 
| Ultra Silent Duct Fan | LWDA-200 (8")U-MWN-03 | AC | Metal | IP54 | 200 | 110-120 | 60 | 179 | 3400 | / | 720CFM | / | 61 | 60℃ | 
| Ultra Silent Duct Fan | LWDA-200 (8")S-MWN-04 | AC | Metal | IP54 | 200 | 220-240 | 50 | 143 | 2900 | / | 1150CMH | / | 57 | 60℃ | 
| Ultra Silent Duct Fan | LWDA-250 (10")U-MWN-03 | AC | Metal | IP54 | 250 | 110-120 | 60 | 228 | 3000 | / | 1219CFM | / | 62 | 60℃ | 
| Ultra Silent Duct Fan | LWDA-250 (10")S-MWN-04 | AC | Metal | IP54 | 250 | 220-240 | 50 | 162 | 2750 | / | 1900CMH | / | 60 | 60℃ | 
| Ultra Silent Duct Fan | LWDA-300 (12")U-MWN-03 | AC | Metal | IP54 | 300 | 110-120 | 60 | 489 | 3450 | / | 1900CFM | / | 71 | 60℃ | 
| Ultra Silent Duct Fan | LWDA-300 (12")S-MWN-04 | AC | Metal | IP54 | 300 | 220-240 | 50 | 320 | 2900 | / | 3150CMH | / | 65 | 60℃ | 
| Ultra Silent Duct Fan | LWDA-355 (14")U-MWN-03 | AC | Metal | IP54 | 355 | 110-120 | 60 | 260 | 1720 | / | 2130CFM | / | 63 | 80℃ | 
| Ultra Silent Duct Fan | LWDA-355 (14")S-MWN-04 | AC | Metal | IP54 | 355 | 220-240 | 50 | 903 | 2900 | / | 6450CMH | / | 68 | 80℃ | 
| Ultra Silent Duct Fan | LWDA-400 (16")U-MWN-03 | AC | Metal | IP54 | 400 | 110-120 | 60 | 440 | 1780 | / | 2500CFM | / | 66 | 80℃ | 
| Ultra Silent Duct Fan | LWDA-400 (16")S-MWN-04 | AC | Metal | IP54 | 400 | 220-240 | 50 | 1300 | 2940 | / | 7100CMH | / | 71 | 80℃ | 
| Metal Duct Fan | LWDA-100S-MBN-14 | AC | 100 | Plastic | IP32 | 230 | 50 | 60 | 2450 | 326 | 242 | / | 59 | -25℃~+60℃ | 
| Metal Duct Fan | LWDA-125S-MBN-10 | AC | 125 | Plastic | IP32 | 230 | 50 | 52 | 2350 | 326 | 294 | / | 60 | -25℃~+60℃ | 
| Metal Duct Fan | LWDA-150S-MBN-12 | AC | 150 | Plastic | IP32 | 230 | 50 | 72 | 2160 | 368 | 457 | / | 61 | -25℃~+60℃ | 
| Metal Duct Fan | LWDA-160S-MBN-04 | AC | 160 | Plastic | IP32 | 230 | 50 | 72 | 2200 | 336 | 494 | / | 63 | -25℃~+60℃ | 
| Metal Duct Fan | LWDA-200S-MBN-13 | AC | 200 | Plastic | IP32 | 230 | 50 | 176 | 2540 | 515 | 987 | / | 70 | -25℃~+60℃ | 
| Metal Duct Fan | LWDA-250S-MBN-10 | AC | 250 | Plastic | IP32 | 230 | 50 | 165 | 2615 | 515 | 1034 | / | 71 | -25℃~+60℃ | 
| Metal Duct Fan | LWDA-315S-MBN-02 | AC | 315 | Metal | IP32 | 230 | 50 | 220 | 2520 | 593 | 1680 | / | 80 | -25℃~+60℃ | 
| Metal Duct Fan | LWDD-100L-MBN-11 | DC | 100 | Plastic | IP44-55 | 12 | / | 30 | 3000 | 365 | 241 | 2.65 | 62 | -25℃~+60℃ | 
| Metal Duct Fan | LWDD-100M-MBN-12 | DC | 100 | Plastic | IP44-55 | 24 | / | 30 | 3000 | 365 | 241 | 1.32 | 62 | -25℃~+60℃ | 
| Metal Duct Fan | LWDD-100H-MBN-13 | DC | 100 | Plastic | IP44-55 | 48 | / | 30 | 3000 | 365 | 241 | 0.67 | 62 | -25℃~+60℃ | 
| Metal Duct Fan | LWDD-125L-MBN-07 | DC | 125 | Plastic | IP44-55 | 12 | / | 32 | 3000 | 365 | 270 | 2.7 | 62 | -25℃~+60℃ | 
| Metal Duct Fan | LWDD-125M-MBN-08 | DC | 125 | Plastic | IP44-55 | 24 | / | 32 | 3000 | 365 | 270 | 1.35 | 62 | -25℃~+60℃ | 
| Metal Duct Fan | LWDD-125H-MBN-09 | DC | 125 | Plastic | IP44-55 | 48 | / | 32 | 3000 | 365 | 270 | 0.7 | 62 | -25℃~+60℃ | 
| Metal Duct Fan | LWDD-160M-MBN-02 | DC | 160 | Plastic | IP44 | 24 | / | 100 | 3050 | 505 | 662 | 4.2 | 72 | -25℃~+60℃ | 
| Metal Duct Fan | LWDD-160H-MBN-03 | DC | 160 | Plastic | IP44 | 48 | / | 100 | 3050 | 505 | 662 | 2.1 | 72 | -25℃~+60℃ | 
| Metal Duct Fan | LWDD-200L-MBN-10 | DC | 200 | Plastic | IP44 | 12 | / | 60 | 2600 | 505 | 662 | 5 | 67 | -25℃~+60℃ | 
| Metal Duct Fan | LWDD-200M-MBN-11 | DC | 200 | Plastic | IP44 | 24 | / | 60 | 2600 | 505 | 662 | 2.5 | 67 | -25℃~+60℃ | 
| Metal Duct Fan | LWDD-200H-MBN-12 | DC | 200 | Plastic | IP44 | 48 | / | 60 | 2600 | 505 | 662 | 1.2 | 67 | -25℃~+60℃ | 
| Metal Duct Fan | LWDD-250M-MBN-08 | DC | 250 | Plastic | IP44 | 24 | / | 130 | 2638 | 577 | 1236 | 5 | 72 | -25℃~+60℃ | 
| Metal Duct Fan | LWDD-250H-MBN-09 | DC | 250 | Plastic | IP44 | 48 | / | 130 | 2638 | 577 | 1236 | 2.5 | 72 | -25℃~+60℃ | 
| Metal Duct Fan | LWDE-100S-MBN-10 | EC | 100 | Plastic | IP54 | 230 | 50/60 | 85 | 3300 | 927 | 324 | 0.65 | 72 | -25℃~+60℃ | 
| Metal Duct Fan | LWDE-125S-MBN-06 | EC | 125 | Plastic | IP54 | 230 | 50/60 | 85 | 3400 | 839 | 386 | 0.65 | 69 | -25℃~+60℃ | 
| Metal Duct Fan | LWDE-150S-MBN-11 | EC | 150 | Plastic | IP54 | 230 | 50/60 | 85 | 2650 | 608 | 700 | 0.65 | 66 | -25℃~+60℃ | 
| Metal Duct Fan | LWDE-160S-MBN-01 | EC | 160 | Plastic | IP54 | 230 | 50/60 | 85 | 2750 | 520 | 690 | 0.65 | 68 | -25℃~+60℃ | 
| Metal Duct Fan | LWDE-200S-MBN-09 | EC | 200 | Plastic | IP54 | 230 | 50/60 | 170 | 2700 | 1030 | 1210 | 1.1 | 71 | -25℃~+60℃ | 
| Metal Duct Fan | LWDE-250S-MBN-07 | EC | 250 | Plastic | IP54 | 230 | 50/60 | 170 | 2700 | 1030 | 1231 | 1.1 | 71 | -25℃~+60℃ | 
| Metal Duct Fan | LWDE-315S-MBN-01 | EC | 315 | Metal | IP54 | 230 | 50/60 | 220 | 2700 | 793 | 1839 | 1.4 | 77 | -25℃~+60℃ | 
Download the duct fan catalog, easily obtain customized ventilation solutions, optimize your system design!
											
											
											
															Duct fan is often used in drones, aircraft, helicopters, etc., to provide the thrust needed for vertical lifting. Its blades are located inside the pipeline and do not touch external objects, making it highly safe. It also makes much less noise than traditional open tail propellers.
															HVAC systems are indispensable in public places like commercial and industrial buildings, as well as home spaces including bathrooms and kitchens. Duct fan is the core components of ventilation systems, responsible for key functions such as air supply, exhaust and pipeline pressurization.
															Server cabinets, frequency converters, laser equipment, welding machinery, etc. all need fan auxiliary cooling. For high heat dissipation demand of desktop computers or workstations, small duct fan is also used to provide strong directional airflow and water cooling exhaust.
															A very typical application of duct fan on transport vehicles is hovercraft, which is used as a propeller or lifting fan to provide powerful thrust. In addition, it also provides forced cooling airflow for traction ventilation and cooling systems such as EMU and subway trains.
															Thanks to the high protection rating up to IP55 and excellent corrosion resistance, duct fan is the first choice for ventilation in oil industry, mine, tunnel and other space. Its air volume can reach up to 60,000 CFM, and can ensure the safety of construction environment.
The noise level of duct fans generally depends on the model, speed, and installation method. Low-noise models can be kept to 30-45 dB(A), while industrial-grade fans may reach 60-75 dB(A). To reduce noise, you can take the following measures:
Install vibration-damping brackets or soundproof enclosures for the fan, and avoid installing it in sensitive areas.
● Refer to the EU ErP energy efficiency standards and prioritize models with efficiencies greater than 80%.
● Match air volume and pressure to actual needs to avoid wasting energy by exceeding actual air volume requirements.
Choose a model that supports intelligent control to facilitate integration with building automation systems for on-demand ventilation.
● Moisture-proof protection: Choose a motor with an IP54 or higher protection rating to protect it from splashing water and dust during use. If you’re purchasing a ducted fan for a bathroom, it’s best to choose a stainless steel or coated housing.
● High-temperature-resistant design: If you’re using the ducted fan for smoke exhaust or in high-temperature environments, choose a model with a temperature resistance of >80°C, and the motor should be located outside the airflow.
● Clean the impeller and housing regularly to prevent oil or dust accumulation that could affect heat dissipation.
We recommend an inspection every 6-12 months, but if used in an industrial environment, it’s best to inspect every 3-6 months. Inspections of ducted fans include cleaning the impeller, checking bearing lubrication, and tightening terminal blocks.
● Listen for any unusual noises, such as banging or sharp grinding sounds, to indicate impeller deformation or bearing damage.
● Touch the fan housing. If the temperature exceeds 70°C, it may be overloaded or experiencing poor heat dissipation. Observe whether there is a significant decrease in air volume. This could be caused by a clogged filter or loose belt.
Explosion-proof fans must comply with ATEX/IECEx certification standards. Their key differences from ordinary fans are:
● Structural Design: The motor and casing are encapsulated in an explosion-proof package to prevent sparks from igniting explosive gases.
● Material Requirements: The impeller and casing are typically made of non-sparking materials like copper alloy or coated steel.
● Applicable Locations: Chemical, petroleum, and gas stations, among other environments where flammable and explosive gases or dust are present.
