Home » Exhaust fans » Wall exhaust fan » Page 2









Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWWEXD-450E4-02 Wall Exhaust Fan | 6300 | 220 | 50 | AC | 450 | 50 | 250 | 1360 |
| LONGWELL LWWEXD-450D4-01 Wall Exhaust Fan | 6500 | 380 | 50 | AC | 450 | 50 | 250 | 1350 |
| LONGWELL LWWEXD-400E4-02 Wall Exhaust Fan | 3800 | 220 | 50 | AC | 400 | 50 | 180 | 1400 |
| LONGWELL LWWEXD-400D4-01 Wall Exhaust Fan | 3800 | 380 | 50 | AC | 400 | 45 | 180 | 1400 |
| LONGWELL LWWEXD-350E4-02 Wall Exhaust Fan | 2200 | 220 | 50 | AC | 350 | 50 | 125 | 1360 |
| LONGWELL LWWEXD-350D4-01 Wall Exhaust Fan | 2800 | 380 | 50 | AC | 350 | 45 | 125 | 1380 |
| LONGWELL LWWEXD-300E4-02 Wall Exhaust Fan | 1600 | 220 | 50 | AC | 300 | 50 | 80 | 1380 |
| LONGWELL LWWEXD-300D4-01 Wall Exhaust Fan | 1800 | 380 | 50 | AC | 300 | 50 | 80 | 1400 |
| LONGWELL LWWEXD-250E4-02 Wall Exhaust Fan | 1500 | 220 | 50 | AC | 250 | 50 | 60 | 1350 |
| LONGWELL LWWEXD-250D4-01 Wall Exhaust Fan | 1700 | 380 | 50 | AC | 250 | 50 | 60 | 1420 |
