Home » Exhaust fans » Industrial exhaust fans » Page 8









Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWEA4E450SM-098 Industrial exhaust fans | 5380 | 220 | 50 | AC | 450 | 150 | 280 | 1380 |
| LONGWELL LWEA4D450TM-097 Industrial exhaust fans | 5410 | 380 | 50 | AC | 450 | 155 | 210 | 1390 |
| LONGWELL LWEA4E400SM-096 Industrial exhaust fans | 4800 | 220 | 50 | AC | 400 | 125 | 190 | 1400 |
| LONGWELL LWEA4D400TM-095 Industrial exhaust fans | 4800 | 380 | 50 | AC | 400 | 125 | 180 | 1400 |
| LONGWELL LWEA2E400SM-094 Industrial exhaust fans | 6100 | 220 | 50 | AC | 400 | 240 | 510 | 2280 |
| LONGWELL LWEA2D400TM-093 Industrial exhaust fans | 6480 | 380 | 50 | AC | 400 | 240 | 580 | 2350 |
| LONGWELL LWEA4E350SM-092 Industrial exhaust fans | 3270 | 220 | 50 | AC | 350 | 93 | 125 | 1400 |
| LONGWELL LWEA4D350TM-091 Industrial exhaust fans | 3270 | 380 | 50 | AC | 350 | 93 | 130 | 1400 |
| LONGWELL LWEA2E350SM-090 Industrial exhaust fans | 4750 | 220 | 50 | AC | 350 | 223 | 400 | 2350 |
| LONGWELL LWEA2D350TM-089 Industrial exhaust fans | 4850 | 380 | 50 | AC | 350 | 225 | 400 | 2400 |
