Home » Exhaust fans » Industrial exhaust fans » Page 5









Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWEA500M-147 Industrial exhaust fans | 4500 | 220V,220/440V,220/380/660V, 230/400/690V,240/415/720V | 50/60 | AC | 500 | 120 | 0.55-4 KW-P | 1450 |
| LONGWELL LWEA400M-146 Industrial exhaust fans | 6500 | 220V,220/440V,220/380/660V, 230/400/690V,240/415/720V | 50/60 | AC | 400 | 353 | 1.1-2 KW-P | 2900 |
| LONGWELL LWEA300M-145 Industrial exhaust fans | 2400 | 220V,220/440V,220/380/660V, 230/400/690V,240/415/720V | 50/60 | AC | 300 | 194 | 0.37-2 KW-P | 2900 |
| LONGWELL LWEA600(24″)S(U)M-136 Industrial exhaust fans | 200 | 110~120/220~240 | 50/60 | AC | 600 | 800 | 1400 | |
| LONGWELL LWEA450(18″)S(U)M-135 Industrial Exhaust Fans | 95 | 110~120/220~240 | 50/60 | AC | 450 | 350 | 1400 | |
| LONGWELL LWEA400(16″)S(U)M-134 Industrial exhaust fans | 65 | 110~120/220~240 | 50/60 | AC | 400 | 250 | 1400 | |
| LONGWELL LWEA300(12″)S(U)M-132 Industrial Exhaust Fans | 45 | 110~120/220~240 | 50/60 | AC | 300 | 50 | 2600 | |
| LONGWELL LWEA300(12″)S(U)M-133 Industrial Exhaust Fans | 35 | 110~120/220~240 | 50/60 | AC | 300 | 180 | 1400 | |
| LONGWELL LWEA250(10″)S(U)M-131 Industrial Exhaust Fans | 33 | 110~120/220~240 | 50/60 | AC | 250 | 45 | 2600 | |
| LONGWELL LWEA200(8″)S(U)M-130 Industrial Exhaust Fans | 19 | 110~120/220~240 | 50/60 | AC | 200 | 40 | 2400 |
