Home » Exhaust fans » Industrial exhaust fans » Page 2









 
															Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed | 
|---|---|---|---|---|---|---|---|---|---|
|   | LONGWELL LWEA1000TM-171E Industrial exhaust fans | 48326 | 380 | / | AC | 1000 | 321 | 4KW | 960 | 
|   | LONGWELL LWEA800TM-170E Industrial exhaust fans | 24739 | 380 | / | AC | 800 | 208 | 2.2KW | 960 | 
|   | LONGWELL LWEA800TM-169E Industrial exhaust fans | 37370 | 380 | / | AC | 800 | 474 | 4KW | 1450 | 
|   | LONGWELL LWEA710TM-168E Industrial exhaust fans | 26120 | 380 | / | AC | 710 | 373 | 3KW | 1450 | 
|   | LONGWELL LWEA560TM-166E Industrial exhaust fans | 8471 | 380 | / | AC | 560 | 110 | 1.1KW | 960 | 
|   | LONGWELL LWEA630TM-167E Industrial exhaust fans | 18250 | 380 | / | AC | 630 | 294 | 1.5KW | 1450 | 
|   | LONGWELL LWEA560TM-165E Industrial exhaust fans | 12812 | 380 | / | AC | 560 | 232 | 1.1KW | 1450 | 
|   | LONGWELL LWEA500TM-164E Industrial exhaust fans | 9133 | 380 | / | AC | 500 | 185 | 0.75KW | 1450 | 
|   | LONGWELL LWEA450S(T)M-163E Industrial exhaust fans | 6658 | 220/380 | / | AC | 450 | 150 | 0.55KW | 1450 | 
|   | LONGWELL LWEA400S(T)M-162E Industrial exhaust fans | 9336 | 220/380 | / | AC | 400 | 474 | 1.1KW | 2900 | 
 
															