Home » Exhaust fans » Industrial exhaust fans » Page 11









 
															Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed | 
|---|---|---|---|---|---|---|---|---|---|
|   | LONGWELL LWEA400(16″)SM-005 Industrial Exhaust Fans | 2880 | 220 | 50 | AC | 400 | 140 | 1400 | |
|   | LONGWELL LWEA355(14″)SM-004 Industrial exhaust fans | 2280 | 220 | 50 | AC | 355 | 100 | 1400 | |
|   | LONGWELL LWEA250(10″)SM-002 Industrial exhaust fans | 850 | 220 | 50 | AC | 250 | 60 | 1400 | |
|   | LONGWELL LWEA300(12″)SM-003 Industrial exhaust fans | 1080 | 220 | 50 | AC | 300 | 80 | 1400 | |
|   | LONGWELL LWEA200(8″)SM-001 Industrial Exhaust Fans | 750 | 220 | 50 | AC | 200 | 50 | 1400 | |
|   | LONGWELL LWEA600(24″)S(U)M-119 Industrial exhaust fans | 145 | 110~120/220~240 | 50/60 | AC | 600 | 280 | 1350 | |
|   | LONGWELL LWEA500(20″)S(U)M-118 Industrial Exhaust Fans | 95 | 110~120/220~240 | 50/60 | AC | 500 | 180 | 1350 | |
|   | LONGWELL LWEA450(18″)S(U)M-117 Industrial Exhaust Fans | 80 | 110~120/220~240 | 50/60 | AC | 450 | 160 | 1350 | |
|   | LONGWELL LWEA400(16″)S(U)M-116 Industrial Exhaust Fans | 48 | 110~120/220~240 | 50/60 | AC | 400 | 110 | 1350 | |
|   | LONGWELL LWEA355(14″)S(U)M-115 Industrial Exhaust Fans | 22.5 | 110~120/220~240 | 50/60 | AC | 355 | 55 | 1350 | 
 
															