Home » Exhaust fans » Bathroom exhaust fans » Page 5









Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWEA250(10″)SP-026 Bathroom exhaust fans | 450 | 220 | 50 | AC | 250 | / | 30 | 1200 |
| LONGWELL LWEA200(8″)SP-025 Bathroom exhaust fans | 260 | 220 | 50 | AC | 200 | / | 25 | 1300 |
| LONGWELL LWEA300(12″)UP-024 Bathroom exhaust fans | 1100 | 110 | 60 | AC | 300 | / | 40 | 1100 |
| LONGWELL LWEA250(10″)UP-023 Bathroom exhaust fans | 750 | 110 | 60 | AC | 250 | / | 30 | 1250 |
| LONGWELL LWEA200(8″)UP-022 Bathroom exhaust fans | 480 | 110 | 60 | AC | 200 | / | 28 | 1300 |
| LONGWELL LWEA150(6″)UP-021 Bathroom exhaust fans | 280 | 110 | 60 | AC | 150 | / | 25 | 1300 |
| LONGWELL LWEA300(12″)SP-020 Bathroom exhaust fans | 1100 | 220 | 50 | AC | 300 | / | 40 | 1100 |
| LONGWELL LWEA250(10″)SP-019 Bathroom exhaust fans | 750 | 220 | 50 | AC | 250 | / | 30 | 1250 |
| LONGWELL LWEA200(8″)SP-018 Bathroom exhaust fans | 480 | 220 | 50 | AC | 200 | / | 28 | 1300 |
| LONGWELL LWEA150(6″)SP-017 Bathroom exhaust fans | 280 | 220 | 50 | AC | 150 | / | 25 | 1300 |
