Home » Exhaust fans » Bathroom exhaust fans » Page 4









Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWEA250(10″)UP-036 Bathroom exhaust fans | 200 | 110 | 60 | AC | 250 | / | 30 | 1300 |
| LONGWELL LWEA200(8″)UP-035 Bathroom exhaust fans | 150 | 110 | 60 | AC | 200 | / | 25 | 1300 |
| LONGWELL LWEA350(14″)SP-034 Bathroom exhaust fans | 350 | 220 | 50 | AC | 350 | / | 40 | 1100 |
| LONGWELL LWEA300(12″)SP-033 Bathroom exhaust fans | 250 | 220 | 50 | AC | 300 | / | 35 | 1200 |
| LONGWELL LWEA250(10″)SP-032 Bathroom exhaust fans | 200 | 220 | 50 | AC | 250 | / | 30 | 1300 |
| LONGWELL LWEA200(8″)SP-031 Bathroom exhaust fans | 150 | 220 | 50 | AC | 200 | / | 25 | 1300 |
| LONGWELL LWEA300(12″)UP-030 Bathroom exhaust fans | 750 | 110 | 60 | AC | 300 | / | 40 | 1200 |
| LONGWELL LWEA250(10″)UP-029 Bathroom exhaust fans | 450 | 110 | 60 | AC | 250 | / | 30 | 1200 |
| LONGWELL LWEA200(8″)UP-028 Bathroom exhaust fans | 260 | 110 | 60 | AC | 200 | / | 25 | 1300 |
| LONGWELL LWEA300(12″)SP-027 Bathroom exhaust fans | 750 | 220 | 50 | AC | 300 | / | 40 | 1200 |
