Home » Exhaust fans » Bathroom exhaust fans » Page 3









Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWEA150(6″)SP-046 Bathroom exhaust fans | 200 | 220 | 50 | AC | 150 | / | 25 | 2000 |
| LONGWELL LWEA100(4″)SP-045 Bathroom exhaust fans | 150 | 220 | 50 | AC | 100 | / | 23 | 2000 |
| LONGWELL LWEA200(8″)UP-044 Bathroom exhaust fans | 300 | 110 | 60 | AC | 200 | / | 30 | 1800 |
| LONGWELL LWEA150(6″)UP-043 Bathroom exhaust fans | 200 | 110 | 60 | AC | 150 | / | 25 | 2000 |
| LONGWELL LWEA100(4″)UP-042 Bathroom exhaust fans | 150 | 110 | 60 | AC | 100 | / | 23 | 2000 |
| LONGWELL LWEA200(8″)SP-041 Bathroom exhaust fans | 300 | 220 | 50 | AC | 200 | / | 30 | 1800 |
| LONGWELL LWEA150(6″)SP-040 Bathroom exhaust fans | 200 | 220 | 50 | AC | 150 | / | 25 | 2000 |
| LONGWELL LWEA100(4″)SP-039 Bathroom exhaust fans | 150 | 220 | 50 | AC | 100 | / | 23 | 2000 |
| LONGWELL LWEA350(14″)UP-038 Bathroom exhaust fans | 350 | 110 | 60 | AC | 350 | / | 40 | 1100 |
| LONGWELL LWEA300(12″)UP-037 Bathroom exhaust fans | 250 | 110 | 60 | AC | 300 | / | 35 | 1200 |
