Home » Exhaust fans » Bathroom exhaust fans » Page 3
Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
---|---|---|---|---|---|---|---|---|---|
![]() | LONGWELL LWE150(6″)P-139A Bathroom exhaust fans | 320 | 12V/110V/127V/220V/220-240V | 50/60 | AC | 150 | / | 18 | 1850 |
![]() | LONGWELL LWE150(6″)P-139 Bathroom exhaust fans | 320 | 12V/110V/127V/220V/220-240V | 50/60 | AC | 150 | / | 18 | 1850 |
![]() | LONGWELL LWE125(5″)P-138B Bathroom exhaust fans | 240 | 12V/110V/127V/220V/220-240V | 50/60 | AC | 125 | / | 16 | 2000 |
![]() | LONGWELL LWE125(5″)P-138A Bathroom exhaust fans | 240 | 12V/110V/127V/220V/220-240V | 50/60 | AC | 125 | / | 16 | 2000 |
![]() | LONGWELL LWE125(5″)P-138 Bathroom exhaust fans | 240 | 12V/110V/127V/220V/220-240V | 50/60 | AC | 125 | / | 16 | 2000 |
![]() | LONGWELL LWE100(4″)P-137C Bathroom exhaust fans | 130 | 12V/110V/127V/220V/220-240V | 50/60 | AC | 100 | / | 12 | 2200 |
![]() | LONGWELL LWE100(4″)P-137B Bathroom exhaust fans | 130 | 12V/110V/127V/220V/220-240V | 50/60 | AC | 100 | / | 12 | 2200 |
![]() | LONGWELL LWE100(4″)P-137A Bathroom exhaust fans | 130 | 12V/110V/127V/220V/220-240V | 50/60 | AC | 100 | / | 12 | 2200 |
![]() | LONGWELL LWE100(4″)P-137 Bathroom exhaust fans | 130 | 12V/110V/127V/220V/220-240V | 50/60 | AC | 100 | / | 12 | 2200 |
![]() | LONGWELL LWEA200(8″)SP-008 Bathroom exhaust fans | 2.5 | 220 | / | AC | 200 | / | 30 | / |
![]() | LONGWELL LWEA150(6″)SP-007 Bathroom exhaust fans | 1.8 | 220 | / | AC | 150 | / | 25 | / |
![]() | LONGWELL LWEA100(4″)SP-006 Bathroom exhaust fans | 0.8 | 220 | / | AC | 100 | / | 25 | / |
Please leave your email so that we can communicate with you further