Home » Exhaust fans » Bathroom exhaust fans » Page 2









Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWEA300*300SP-056 Bathroom exhaust fans | 180 | 220 | 50 | AC | 300×300 | / | 30 | 1200 |
| LONGWELL LWEA300*300SP-055 Bathroom exhaust fans | 300 | 220 | 50 | AC | 300×300 | / | 35 | 1000 |
| LONGWELL LWEA200(8″)UP-054 Bathroom exhaust fans | 200 | 110 | 60 | AC | 200 | / | 30 | 1800 |
| LONGWELL LWEA150(6″)UP-053 Bathroom exhaust fans | 150 | 110 | 60 | AC | 150 | / | 25 | 2000 |
| LONGWELL LWEA200(8″)SP-052 Bathroom exhaust fans | 200 | 220 | 50 | AC | 200 | / | 30 | 1800 |
| LONGWELL LWEA150(6″)SP-051 Bathroom exhaust fans | 150 | 220 | 50 | AC | 150 | / | 25 | 2000 |
| LONGWELL LWEA200(8″)UP-050 Bathroom exhaust fans | 300 | 110 | 60 | AC | 200 | / | 30 | 1800 |
| LONGWELL LWEA150(6″)UP-049 Bathroom exhaust fans | 200 | 110 | 60 | AC | 150 | / | 25 | 2000 |
| LONGWELL LWEA100(4″)UP-048 Bathroom exhaust fans | 150 | 110 | 60 | AC | 100 | / | 23 | 2000 |
| LONGWELL LWEA200(8″)SP-047 Bathroom exhaust fans | 300 | 220 | 50 | AC | 200 | / | 30 | 1800 |
