Home » Exhaust fans » Bathroom exhaust fans









Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWEA600(24″)SP-066 Bathroom exhaust fans | 720 | 220 | 50 | AC | 600 | / | 100 | 1200 |
| LONGWELL LWEA600(24″)SP-065 Bathroom exhaust fans | 720 | 220 | 50 | AC | 600 | / | 50 | 1200 |
| LONGWELL LWEA300*300SP-064 Bathroom exhaust fans | 250 | 220 | 50 | AC | 300×300 | / | 30 | 1200 |
| LONGWELL LWEA250(10″)UP-063 Bathroom exhaust fans | 750 | 110 | 60 | AC | 250 | / | 35 | 1300 |
| LONGWELL LWEA250(10″)SP-062 Bathroom exhaust fans | 750 | 220 | 50 | AC | 250 | / | 35 | 1300 |
| LONGWELL LWEA450*450SP-061 Bathroom exhaust fans | 200 | 220 | 50 | AC | 450×450 | / | 30 | 1200 |
| LONGWELL LWEA300*450SP-060 Bathroom exhaust fans | 200 | 220 | 50 | AC | 300×450 | / | 30 | 1200 |
| LONGWELL LWEA300*300SP-059 Bathroom exhaust fans | 180 | 220 | 50 | AC | 300×300 | / | 30 | 1200 |
| LONGWELL LWEA300*300UP-058 Bathroom exhaust fans | 180 | 110 | 60 | AC | 300×300 | / | 30 | 1200 |
| LONGWELL LWEA300*300UP-057 Bathroom exhaust fans | 300 | 110 | 60 | AC | 300×300 | / | 35 | 1000 |
Bathroom exhaust fans
