Home » Duct Fans » Mixed Flow Fans » Page 2









Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWDE-150 (6″)S-MWN-02 Mixed Flow Fans | 720CMH | 220-240 | 50/60 | EC | 150 | / | 35 | 3400 |
| LONGWELL LWDE-150 (6″)U-MWN-01 Mixed Flow Fans | 437CFM | 110-120 | 60 | EC | 150 | / | 35 | 3400 |
| LONGWELL LWDE-125 (5″)S-PWN-02 Mixed Flow Fans | 697CMH | 220-240 | 50/60 | EC | 125 | / | 35 | 3350 |
| LONGWELL LWDE-125 (5″)U-PWN-01 Mixed Flow Fans | 410CFM | 110-120 | 60 | EC | 125 | / | 35 | 3350 |
| LONGWELL LWDE-100 (4″)S-PWN-02 Mixed Flow Fans | 697CMH | 220-240 | 50/60 | EC | 100 | / | 35 | 3350 |
| LONGWELL LWDE-100 (4″)U-PWN-01 Mixed Flow Fans | 410CFM | 110-120 | 60 | EC | 100 | / | 35 | 3350 |
| LONGWELL LWDA-400 (16″)S-MWN-02 Mixed Flow Fans | 7100CMH | 220-240 | 50 | AC | 400 | / | 1300 | 2940 |
| LONGWELL LWDA-400 (16″)U-MWN-01 Mixed Flow Fans | 2500CFM | 110-120 | 60 | AC | 400 | / | 440 | 1780 |
| LONGWELL LWDA-350 (14″)S-MWN-02 Mixed Flow Fans | 6450CMH | 220-240 | 50 | AC | 350 | / | 903 | 2900 |
| LONGWELL LWDA-350 (14″)U-MWN-01 Mixed Flow Fans | 2130CFM | 110-120 | 60 | AC | 350 | / | 260 | 1720 |
