Home » Duct Fans » Metal inline fans » Page 3









 
															Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed | 
|---|---|---|---|---|---|---|---|---|---|
|   | LONGWELL LWDA-315S-MBN-02 Metal inline fans | 1680 | 230 | 50 | AC | 315 | 593 | 220 | 2520 | 
|   | LONGWELL LWDA-250S-MBN-10 Metal inline fans | 1034 | 230 | 50 | AC | 250 | 515 | 165 | 2615 | 
|   | LONGWELL LWDA-200S-MBN-13 Metal inline fans | 987 | 230 | 50 | AC | 200 | 515 | 176 | 2540 | 
|   | LONGWELL LWDA-160S-MBN-04 Metal inline fans | 494 | 230 | 50 | AC | 160 | 336 | 72 | 2200 | 
|   | LONGWELL LWDA-150S-MBN-12 Metal inline fans | 457 | 230 | 50 | AC | 150 | 368 | 72 | 2160 | 
|   | LONGWELL LWDA-125S-MBN-10 Metal inline fans | 294 | 230 | 50 | AC | 125 | 326 | 52 | 2350 | 
|   | LONGWELL LWDA-100S-MBN-14 Metal inline fans | 242 | 230 | 50 | AC | 100 | 326 | 60 | 2450 | 
 
															