








 
															Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed | 
|---|---|---|---|---|---|---|---|---|---|
|   | LONGWELL LWDA-315(12.6”)S-PWN-05 Inline Duct Fans | 2500 | 230 | 50 | AC | 315 | 450 | 320 | 2500 | 
|   | LONGWELL LWDA-250(8”)S-PWN-05 Inline Duct Fans | 1600 | 230 | 50 | AC | 250 | 420 | 175 | 2500 | 
|   | LONGWELL LWDA-200(8″)U-PWN-12 Inline Duct Fans | 750 | 115 | 60 | AC | 200 | 302 | 128 | 1950 | 
|   | LONGWELL LWDA-200(8″)U-PWN-11 Inline Duct Fans | 1250 | 115 | 60 | AC | 200 | 435 | 182 | 2480 | 
|   | LONGWELL LWDA-150(6″)S-PWN-12 Inline Duct Fans | 530 | 230 | 50 | AC | 150 | 137 | 41 | 2050 | 
|   | LONGWELL LWDA-200(8″)S-PWN-10 Inline Duct Fans | 735 | 230 | 50 | AC | 200 | 303 | 113 | 1650 | 
|   | LONGWELL LWDA-200(8″)S-PWN-09 Inline Duct Fans | 910 | 230 | 50 | AC | 200 | 384 | 130 | 2300 | 
|   | LONGWELL LWDA-150(6″)U-PWN-14 Inline Duct Fans | 535 | 115 | 60 | AC | 150 | 302 | 44 | 2050 | 
|   | LONGWELL LWDA-150(6″)U-PWN-13 Inline Duct Fans | 674 | 115 | 60 | AC | 150 | 355 | 59 | 2480 | 
|   | LONGWELL LWDA-150(6″)S-PWN-11 Inline Duct Fans | 660 | 230 | 50 | AC | 150 | 168 | 59 | 2400 | 
 
															