Home » Blowers » Gas Blowers » Page 6









Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWGA097S-02 Gas Blowers | 124 | 220 | 50 | AC | / | 227 | 35 | 2000 |
| LONGWELL LWGA097S-06 Gas Blowers | 105 | 220 | 50 | AC | / | 201 | 35 | 1850 |
| LONGWELL LWGA097S-05 Gas Blowers | 113 | 220 | 50 | AC | / | 227 | 35 | 2000 |
| LONGWELL LWGA097S-04 Gas Blowers | 105 | 220 | 50 | AC | / | 211 | 35 | 2170 |
| LONGWELL LWGA097S-03 Gas Blowers | 82 | 220 | 50 | AC | / | 227 | 32 | 2200 |
| LONGWELL LWGA097S-01 Gas Blowers | 108 | 220 | 50 | AC | / | 237 | 32 | 2100 |
| LONGWELL LWGA085S-02 Gas Blowers | 101 | 220 | 50 | AC | / | 185 | 30 | 2350 |
| LONGWELL LWGA085S-03 Gas Blowers | 100 | 220 | 50 | AC | / | 185 | 34 | 2500 |
| LONGWELL LWGA085S-01 Gas Blowers | 103 | 220 | 50 | AC | / | 185 | 35 | 2500 |
| LONGWELL LWGA60S-01 Gas Blowers | / | 220 | 50 | AC | / | / | 60 | 2600 |
