Home » Blowers » Gas Blowers » Page 5









Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWGA108S-10 Gas Blowers | 132 | 230 | 50 | AC | / | 328 | 53 | 2450 |
| LONGWELL LWGA108S-09 Gas Blowers | 98 | 230 | 50 | AC | / | 273 | 33 | 1300 |
| LONGWELL LWGA108S-08 Gas Blowers | 113 | 220 | 50 | AC | / | 268 | 35 | 2200 |
| LONGWELL LWGA108S-07 Gas Blowers | 131 | 220 | 50 | AC | / | 263 | 47 | 2000 |
| LONGWELL LWGA108S-06 Gas Blowers | 113 | 220 | 50 | AC | / | 268 | 35 | 2000 |
| LONGWELL LWGA108S-05 Gas Blowers | 160 | 230 | 50 | AC | / | 314 | 65 | 2500 |
| LONGWELL LWGA108S-04 Gas Blowers | 148 | 230 | 50 | AC | / | 304 | 53 | 2250 |
| LONGWELL LWGA108S-03 Gas Blowers | 103 | 230 | 50 | AC | / | 185 | 43 | 2100 |
| LONGWELL LWGA108S-02 Gas Blowers | 172 | 230 | 50 | AC | / | 288 | 60 | 2300 |
| LONGWELL LWGA108S-01 Gas Blowers | 139 | 220 | 50 | AC | / | 309 | 47 | 2000 |
