Home » Blowers » Gas Blowers » Page 4









Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWGA120S-04 Gas Blowers | 103 | 220 | 50 | AC | / | 185 | 47 | 1500 |
| LONGWELL LWGA120S-03 Gas Blowers | 134 | 220 | 50 | AC | / | 317 | 47 | 1890 |
| LONGWELL LWGA120S-02 Gas Blowers | 121 | 220 | 50 | AC | / | 330 | 53 | 1450 |
| LONGWELL LWGA120S-01 Gas Blowers | 165 | 230 | 50 | AC | / | 330 | 70 | 2300 |
| LONGWELL LWGA117S-01 Gas Blowers | 100 | 220 | 50 | AC | / | 309 | 55 | 2450/1350/1050 |
| LONGWELL LWGA108S-15 Gas Blowers | 94 | 230 | 50 | AC | / | 272 | 35 | 1400 |
| LONGWELL LWGA108S-14 Gas Blowers | 107 | 230 | 50 | AC | / | 288 | 35 | 1350 |
| LONGWELL LWGA108S-13 Gas Blowers | 98 | 230 | 50 | AC | / | 263 | 37 | 1600 |
| LONGWELL LWGA108S-12 Gas Blowers | 144 | 230 | 50 | AC | / | 283 | / | / |
| LONGWELL LWGA108S-11 Gas Blowers | 144 | 230 | 50 | AC | / | 283 | 55 | 2100 |
