Home » Blowers » Gas Blowers » Page 3









Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWGD130L-02 Gas Blowers | 124 | 12 | / | DC | / | 2060 | 48 | 8200 |
| LONGWELL LWGD130M-01 Gas Blowers | 124 | 24 | / | DC | / | 2060 | 48 | 8200 |
| LONGWELL LWGD118M-01 Gas Blowers | 95 | 24 | 50/60 | DC | / | 2500 | 60 | 8000 |
| LONGWELL LWGD108M-01 Gas Blowers | 191 | 24 | / | DC | / | 597 | 42 | 3700 |
| LONGWELL LWGA180S-01 Gas Blowers | 160 | 240 | 50 | AC | / | 597 | 75 | 2300 |
| LONGWELL LWGA150S-01 Gas Blowers | 149 | 230 | 50 | AC | / | 283 | 50 | 2500 |
| LONGWELL LWGA133S-01 Gas Blowers | 144 | 220 | 50 | AC | / | 361 | 65 | 1350 |
| LONGWELL LWGA120S-07 Gas Blowers | 134 | 220 | 50 | AC | / | 314 | 56 | 1800 |
| LONGWELL LWGA120S-06 Gas Blowers | 149 | 230 | 50 | AC | / | 296 | 39 | 1400 |
| LONGWELL LWGA120S-05 Gas Blowers | 160 | 230 | 50 | AC | / | 304 | 60 | 1650 |
