Home » Blowers » Gas Blowers » Page 2









Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
|---|---|---|---|---|---|---|---|---|---|
| LONGWELL LWGE118S-05 Gas Blowers | 105 | 230 | 50 | EC | / | 2781 | 68 | 9300 |
| LONGWELL LWGE118U-04 Gas Blowers | 110 | 115 | 50/60 | EC | / | 3500 | 70 | 10000 |
| LONGWELL LWGE118S-03 Gas Blowers | 120 | 230 | 50/60 | EC | / | 3800 | 73 | 10000 |
| LONGWELL LWGE118U-02 Gas Blowers | 110 | 115 | 50/60 | EC | / | 3500 | 70 | 10000 |
| LONGWELL LWGE118S-01 Gas Blowers | 120 | 230 | 50/60 | EC | / | 3800 | 73 | 10000 |
| LONGWELL LWGE097U-08 Gas Blowers | 124 | 115 | 60 | EC | / | 288 | 60 | 2820 |
| LONGWELL LWGE097U-07 Gas Blowers | 155 | 115 | 60 | EC | / | 361 | 66 | 2600 |
| LONGWELL LWGE077S-01 Gas Blowers | 87 | 230 | 50/60 | EC | / | 2350 | 60 | 10000 |
| LONGWELL LWGD150M-02 Gas Blowers | 165 | 24 | / | DC | / | 556 | 41 | 4000 |
| LONGWELL LWGD150L-01 Gas Blowers | 165 | 12 | / | DC | / | 556 | 42 | 4000 |
