Longwell High-Performance Industrial Air Blowers deliver cutting-edge technology for powerful airflow, safety, and versatility in various industrial applications. Engineered with advanced features like dual-sided fan blades, high-efficiency motors, and safety measures, these blowers are ideal for demanding environments, continuous-use applications, and large-scale event setups.
Longwell air blowers are designed with both performance and efficiency in mind. Below are the key features of these advanced blowers:
Longwell air blowers offer several significant advantages:
These versatile blowers are perfect for numerous applications, including:
When you choose Longwell, you’re selecting a blower that offers:
Upgrade to Longwell’s professional-grade air blowers for powerful, efficient, and versatile solutions to your industrial and inflatable needs. Contact us for free consulting to find the perfect model for your airflow requirements!
Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
---|---|---|---|---|---|---|---|---|---|
![]() | LONGWELL LWB-250E-03 Air Blowers | 700 | 220 | 50 | / | 31×16×31 | 1000 | 250 | / |
![]() | LONGWELL LWB-280B-03 Air Blowers | 800 | 220 | 50 | / | 24×17×25 | 1000 | 280 | / |
![]() | LONGWELL LWB-180B-03 Air Blowers | 600 | 220 | 50 | / | 24×15×25 | 800 | 180 | / |
![]() | LONGWELL LWB-250E-02 Air Blowers | 700 | 120 | 60 | / | 31×16×31 | 1400 | 250 | / |
![]() | LONGWELL LWB-280B-02 Air Blowers | 800 | 120 | 60 | / | 24×17×25 | 1000 | 280 | / |
![]() | LONGWELL LWB-180B-02 Air Blowers | 600 | 120 | 60 | / | 24×15×25 | 800 | 180 | / |
![]() | LONGWELL LWB-250E-01 Air Blowers | 700 | 230 | 50 | / | 31×16×31 | 900 | 250 | / |
![]() | LONGWELL LWB-280B-01 Air Blowers | 800 | 230 | 50 | / | 24×17×25 | 1000 | 280 | / |
![]() | LONGWELL LWB-180B-01 Air Blowers | 600 | 230 | 50 | / | 24×15×25 | 800 | 180 | / |
![]() | LONGWELL LWT-2250-02 Air Blowers | 4800 | 120 | 60 | / | 49.5×30×45.3 | 2200 | 2250 | / |
![]() | LONGWELL LWT-1500-02 Air Blowers | 4300 | 120 | 60 | / | 49.5×30×45.3 | 1900 | 1500 | / |
![]() | LONGWELL LWT-1125-02 Air Blowers | 4100 | 120 | 60 | / | 49.5×30×45.3 | 1700 | 1125 | / |
![]() | LONGWELL LWT-2250-01 Air Blowers | 4800 | 230 | 50 | / | 49.5×30×45.3 | 2200 | 2250 | / |
![]() | LONGWELL LWT-1500-01 Air Blowers | 4300 | 230 | 50 | / | 49.5×30×45.3 | 1900 | 1500 | / |
![]() | LONGWELL LWT-1125-01 Air Blowers | 4100 | 230 | 50 | / | 49.5×30×45.3 | 1700 | 1125 | / |
![]() | LONGWELL LWA-1100-04 Air Blowers | 1200 | 220-240 | 50 | / | 43×24×43 | 2650 | 1100 | 2850 |
![]() | LONGWELL LWA-950-04 Air Blowers | 1050 | 220-240 | 50 | / | 43×24×43 | 2600 | 950 | 2850 |
![]() | LONGWELL LWA-750-04 Air Blowers | 900 | 220-240 | 50 | / | 43×24×43 | 2550 | 750 | 2850 |
![]() | LONGWELL LWA-680-04 Air Blowers | 850 | 220-240 | 50 | / | 43×22×43 | 1950 | 680 | 2850 |
![]() | LONGWELL LWA-550-04 Air Blowers | 800 | 220-240 | 50 | / | 37×18×37 | 1800 | 550 | 2850 |
![]() | LONGWELL LWA-370-04 Air Blowers | 760 | 220-240 | 50 | / | 37×18×37 | 1500 | 370 | 2850 |
![]() | LONGWELL LWA-1100-03 Air Blowers | 1200 | 230 | 50 | / | 43×24×43 | 2550 | 1100 | / |
![]() | LONGWELL LWA-950-03 Air Blowers | 1050 | 230 | 50 | / | 43×24×43 | 2400 | 950 | / |
![]() | LONGWELL LWA-750-03 Air Blowers | 900 | 230 | 50 | / | 43×24×43 | 2200 | 750 | / |
![]() | LONGWELL LWA-680-03 Air Blowers | 850 | 230 | 50 | / | 43×22×43 | 1950 | 680 | / |
![]() | LONGWELL LWA-550-03 Air Blowers | 800 | 230 | 50 | / | 37×18×37 | 1800 | 550 | / |
![]() | LONGWELL LWA-370-03 Air Blowers | 750 | 230 | 50 | / | 37×18×37 | 1500 | 370 | / |
![]() | LONGWELL LWA-1100-02 Air Blowers | 1200 | 120 | 60 | / | 43×24×43 | 2650 | 1100 | / |
![]() | LONGWELL LWA-950-02 Air Blowers | 1050 | 120 | 60 | / | 43×24×43 | 2600 | 950 | / |
![]() | LONGWELL LWA-750-02 Air Blowers | 960 | 120 | 60 | / | 43×24×43 | 2550 | 750 | / |
Please leave your email so that we can communicate with you further