Home » Axial Fans » Axial Compact Fan » Page 2









 
															Please leave your email so that we can communicate with you further
| Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed | 
|---|---|---|---|---|---|---|---|---|---|
|   | LONGWELL LWAD9238MH-02 Axial Compact Fan | 3.44 | 24 | / | DC | 92x38 | 170 | / | 5000 | 
|   | LONGWELL LWAD9238LD-05 Axial Compact Fan | 2.41 | 12 | / | DC | 92x38 | 83 | / | 3500 | 
|   | LONGWELL LWAD9238LM-03 Axial Compact Fan | 3.09 | 12 | / | DC | 92x38 | 138 | / | 4500 | 
|   | LONGWELL LWAD9238LL-04 Axial Compact Fan | 2.75 | 12 | / | DC | 92x38 | 109 | / | 4000 | 
|   | LONGWELL LWAD9238LX-01 Axial Compact Fan | 3.78 | 12 | / | DC | 92x38 | 206 | / | 5500 | 
|   | LONGWELL LWAD9238LH-02 Axial Compact Fan | 3.44 | 12 | / | DC | 92x38 | 170 | / | 5000 | 
|   | LONGWELL LWAD9225HL-13 Axial Compact Fan | 0.57 | 48 | / | DC | 92x25 | 32 | / | 2500 | 
|   | LONGWELL LWAD9225HD-14 Axial Compact Fan | 1.15 | 48 | / | DC | 92x25 | 21 | / | 2000 | 
|   | LONGWELL LWAD9225HH-11 Axial Compact Fan | 2.01 | 48 | / | DC | 92x25 | 63 | / | 3500 | 
|   | LONGWELL LWAD9225HM-12 Axial Compact Fan | 1.72 | 48 | / | DC | 92x25 | 46 | / | 3000 | 
 
															