Home » Axial Fans » Axial Compact Fan » Page 17
Image | Name | Airflow(m³/h) | Voltage(V) | Frequency(Hz) | AC/DC/EC | Dimensions(mm) | Sound Pressure(dB(A)) | Sound Power(Bel) | Speed |
---|---|---|---|---|---|---|---|---|---|
![]() | LONGWELL LWAD3010KD-05 Axial Compact Fan | 0.06 | 5 | / | DC | 30x10 | 104 | / | 6000 |
![]() | LONGWELL LWAD3010KM-03 Axial Compact Fan | 0.1 | 5 | / | DC | 30x10 | 102 | / | 10000 |
![]() | LONGWELL LWAD3010KX-01 Axial Compact Fan | 0.15 | 5 | / | DC | 30x10 | 100 | / | 15000 |
![]() | LONGWELL LWAD3010KH-02 Axial Compact Fan | 0.13 | 5 | / | DC | 30x10 | 101 | / | 13000 |
![]() | LONGWELL LWAD2510LD-05 Axial Compact Fan | 0.04 | 12 | / | DC | 25x10 | 99 | / | 8000 |
![]() | LONGWELL LWAD2510LL-04 Axial Compact Fan | 0.06 | 12 | / | DC | 25x10 | 98 | / | 10000 |
![]() | LONGWELL LWAD2510LH-02 Axial Compact Fan | 0.08 | 12 | / | DC | 25x10 | 96 | / | 14000 |
![]() | LONGWELL LWAD2510LM-03 Axial Compact Fan | 0.07 | 12 | / | DC | 25x10 | 97 | / | 12000 |
![]() | LONGWELL LWAD2510LX-01 Axial Compact Fan | 0.09 | 12 | / | DC | 25x10 | 95 | / | 16000 |
![]() | LONGWELL LWAD2510KL-04 Axial Compact Fan | 0.06 | 5 | / | DC | 25x10 | 93 | / | 10000 |
![]() | LONGWELL LWAD2510KD-05 Axial Compact Fan | 0.04 | 5 | / | DC | 25x10 | 94 | / | 8000 |
![]() | LONGWELL LWAD2510KM-03 Axial Compact Fan | 0.07 | 5 | / | DC | 25x10 | 92 | / | 12000 |
![]() | LONGWELL LWAD2510KH-02 Axial Compact Fan | 0.08 | 5 | / | DC | 25x10 | 91 | / | 14000 |
![]() | LONGWELL LWAD2510KX-01 Axial Compact Fan | 0.09 | 5 | / | DC | 25x10 | 90 | / | 16000 |
Please leave your email so that we can communicate with you further